ClusterBlast scores for NZ_CP045110.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_149	147316	148978	+		
ctg1_150	148997	149750	+		
ctg1_151	149746	150898	+		
ctg1_152	151223	152930	+		
ctg1_153	152978	154193	-		
ctg1_154	154708	155419	+		
ctg1_155	155411	156296	+		
ctg1_156	156362	157520	+		
ctg1_157	157519	160126	+		
ctg1_158	160401	160812	+		
ctg1_159	160821	161529	+		
ctg1_160	161784	162723	+		
ctg1_161	163302	163878	+		
ctg1_162	164247	164553	+		
ctg1_163	164787	165132	-		
ctg1_164	165324	165609	-		
ctg1_165	166275	167502	+		
ctg1_166	167511	168204	-		
ctg1_167	168464	171311	+		
ctg1_168	171313	172312	+		
ctg1_169	172322	173609	+		
ctg1_170	173703	174570	+		
ctg1_171	174618	175320	-		
ctg1_172	176122	176824	+		
ctg1_173	176935	177601	+		
ctg1_174	177711	178086	+		
ctg1_175	178114	178495	+		
ctg1_176	178539	180630	-		
ctg1_177	180705	181851	+		
ctg1_178	181891	182359	-		
ctg1_179	182495	183761	+		
ctg1_180	183781	184885	+		
ctg1_181	184895	185255	+		
ctg1_182	185417	186857	+		
ctg1_183	187227	188658	+		
ctg1_184	188715	189597	-		
ctg1_185	189762	191280	+		
ctg1_186	191291	192182	+		
ctg1_187	192263	193913	+		
ctg1_188	193924	195052	+		
ctg1_189	195073	195847	+		
ctg1_190	195859	196885	+		
ctg1_191	197004	198357	+		
ctg1_192	198412	198964	-		
ctg1_193	199042	199459	-		
ctg1_194	200217	200934	+		
ctg1_195	201538	203428	+		
ctg1_196	203460	205254	+		
ctg1_197	205250	205511	+		
ctg1_198	205507	209467	+		
ctg1_199	209491	213142	+		
ctg1_200	213138	214413	+		
ctg1_201	214466	216332	+		
ctg1_202	216324	217086	+		
ctg1_203	217260	217452	+		
ctg1_204	217611	217920	+		
ctg1_205	217931	218324	+		
ctg1_206	218400	219243	+		
ctg1_207	219253	219640	+		
ctg1_208	219855	220446	+		
ctg1_209	220453	221095	-		
ctg1_210	221288	221726	+		
ctg1_211	221785	223015	-		
ctg1_212	223390	224959	+		
ctg1_213	225024	225813	+		
ctg1_214	226034	226562	+		
ctg1_215	226622	226928	+		
ctg1_216	227084	228032	+		
ctg1_217	228028	228436	+		
ctg1_218	228548	229217	+		


Significant hits: 
1. BGC0002455	lagriene


Details:

>>
1. BGC0002455
Source: lagriene
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1074.0

Table of genes, locations, strands and annotations of subject cluster:
SKB24610.1	SKB24610.1	791	2482	+	
SKB24611.1	SKB24611.1	2607	4136	+	
SKB24612.1	SKB24612.1	4177	5079	+	
SKB24613.1	SKB24613.1	5076	5870	+	
SKB24614.1	SKB24614.1	5891	7075	+	
SKB24615.1	SKB24615.1	7201	7335	-	
SKB24616.1	SKB24616.1	7610	8965	+	
SKB24617.1	SKB24617.1	9037	10014	+	
SKB24618.1	SKB24618.1	10045	10902	+	
SKB24619.1	SKB24619.1	10869	12032	-	
SKB24620.1	SKB24620.1	12151	13554	-	
SKB24621.1	SKB24621.1	13567	13929	-	
SKB24622.1	SKB24622.1	13929	17165	-	
SKB24623.1	SKB24623.1	17182	17931	-	
SKB24624.1	SKB24624.1	17931	18722	-	
SKB24625.1	SKB24625.1	18719	19981	-	
SKB24626.1	SKB24626.1	20001	21215	-	
SKB24627.1	SKB24627.1	21208	21456	-	
SKB24628.1	SKB24628.1	21459	22856	-	
SKB24629.1	SKB24629.1	23265	23402	+	
SKB24630.1	SKB24630.1	23687	23953	+	
SKB24631.1	SKB24631.1	24016	24846	+	
SKB24632.1	SKB24632.1	24942	26912	+	
SKB24633.1	SKB24633.1	26909	43330	+	
SKB24634.1	SKB24634.1	43327	54720	+	
SKB24635.1	SKB24635.1	54708	65546	+	
SKB24636.1	SKB24636.1	65560	80493	+	
SKB24637.1	SKB24637.1	80519	91396	+	
SKB24638.1	SKB24638.1	91535	109213	+	
SKB24639.1	SKB24639.1	109655	109852	+	
SKB24640.1	SKB24640.1	110005	110493	+	
SKB24641.1	SKB24641.1	110529	111455	+	
SKB24642.1	SKB24642.1	111546	112307	+	
SKB24643.1	SKB24643.1	112377	113333	-	
SKB24644.1	SKB24644.1	113615	115741	+	
SKB24645.1	SKB24645.1	115738	116598	+	
SKB24646.1	SKB24646.1	116663	117838	+	
SKB24647.1	SKB24647.1	118701	119606	+	
SKB24648.1	SKB24648.1	119716	119973	+	
SKB24649.1	SKB24649.1	120219	120968	+	
SKB24650.1	SKB24650.1	121200	122729	-	
SKB24651.1	SKB24651.1	122820	124109	-	
SKB24652.1	SKB24652.1	124267	125196	+	
SKB24653.1	SKB24653.1	125342	127093	+	
SKB24654.1	SKB24654.1	127128	128096	-	
SKB24655.1	SKB24655.1	128289	129200	-	

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_185	SKB24611.1	76	752	98.21782178217822	2.78e-273
ctg1_186	SKB24612.1	57	322	98.3108108108108	2.34e-110

