ClusterBlast scores for NZ_CP045110.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_812	881586	882639	+		
ctg1_813	882649	883387	+		
ctg1_814	883607	884159	+		
ctg1_815	884200	884677	-		
ctg1_816	884812	885304	+		
ctg1_817	885305	885569	+		
ctg1_818	886241	887426	+		
ctg1_819	887478	888459	-		
ctg1_820	888562	889675	+		
ctg1_821	889701	891348	+		
ctg1_822	891359	892334	+		
ctg1_823	892376	893492	+		
ctg1_824	893556	895008	+		
ctg1_825	895055	896012	+		
ctg1_826	896289	897318	-		
ctg1_827	897310	898936	-		
ctg1_828	899320	899881	-		
ctg1_829	899971	900832	-		
ctg1_830	901002	901455	-		
ctg1_831	901473	902703	-		
ctg1_832	902999	904325	+		
ctg1_833	904525	904900	+		
ctg1_834	905059	905530	+		
ctg1_835	905708	907847	+		
ctg1_836	907941	909132	+		
ctg1_837	909335	910217	+		
ctg1_838	910453	911329	+		
ctg1_839	911436	911892	+		
ctg1_840	911936	912752	-		
ctg1_841	912770	913502	-		
ctg1_842	913622	914570	-		
ctg1_843	914839	917872	+		
ctg1_844	918020	918641	+		
ctg1_845	918683	918971	-		
ctg1_846	919054	919327	-		
ctg1_847	919329	920166	-		
ctg1_848	920212	920935	-		
ctg1_849	921056	922103	-		


Significant hits: 
1. BGC0002363	berninamycin K/berninamycin J/berninamycin A/berninamycin B
2. BGC0000615	TP-1161
3. BGC0000610	nosiheptide


Details:

>>
1. BGC0002363
Source: berninamycin K/berninamycin J/berninamycin A/berninamycin B
Type: RiPP
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1739.0

Table of genes, locations, strands and annotations of subject cluster:
QVN25642.1	QVN25642.1	1	372	+	ribosomal_protein
QVN25643.1	QVN25643.1	375	845	+	30S_ribosomal_protein
QVN25644.1	QVN25644.1	884	3013	+	translation_elongation_factor_G
QVN25645.1	QVN25645.1	3161	4354	+	elongation_factor_Tu
QVN25646.1	QVN25646.1	4556	5257	-	dehydrogenase
QVN25647.1	QVN25647.1	5254	6882	-	dehydrogenase
QVN25648.1	QVN25648.1	6898	7509	-	cyclodehydratase
QVN25649.1	QVN25649.1	7533	8879	-	cyclodehydratase
QVN25650.1	QVN25650.1	8926	10125	-	thiopeptide_pyridine-forming
QVN25651.1	QVN25651.1	10199	10342	+	berninamycin_precursor
QVN25652.1	QVN25652.1	10666	13323	+	lantipeptide_dehydratase
QVN25653.1	QVN25653.1	13301	14260	+	lantipeptide_dehydratase
QVN25654.1	QVN25654.1	14381	15583	-	P450_monooxygenase
QVN25655.1	QVN25655.1	15791	16252	+	hypothetical_protein
QVN25656.1	QVN25656.1	16705	17415	+	23S_rRNA_methyl_transferase
QVN25657.1	QVN25657.1	17510	19588	-	GlcNAc-PI_de-N-acetylase
QVN25658.1	QVN25658.1	19744	21228	-	hypothetical_protein
QVN25659.1	QVN25659.1	21495	22640	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_833	QVN25642.1	74	185	97.58064516129032	8.16e-62
ctg1_834	QVN25643.1	55	162	100.0	7.68e-52
ctg1_835	QVN25644.1	59	816	99.01685393258427	6.13e-292
ctg1_836	QVN25645.1	71	576	100.50505050505049	2.26e-207



>>
2. BGC0000615
Source: TP-1161
Type: RiPP:Thiopeptide
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1684.0

Table of genes, locations, strands and annotations of subject cluster:
ADO67763.1	ADO67763.1	1	429	+	tpa1
ADO67764.1	ADO67764.1	518	1195	+	tpa2
ADO67765.1	ADO67765.1	1603	2130	+	tpa3
ADO67766.1	ADO67766.1	2227	2616	+	tpa4
ADO67767.1	ADO67767.1	3355	6822	+	tpa5
ADO67768.1	ADO67768.1	6857	10735	+	tpa6
ADO67769.1	ADO67769.1	10852	14034	+	hypothetical_protein
ADO67770.1	ADO67770.1	14405	14551	+	tpaA
ADO67771.1	ADO67771.1	14689	15756	+	hypothetical_protein
ADO67772.1	ADO67772.1	15806	17152	+	tpaC
ADO67773.1	ADO67773.1	17180	17782	+	tpaD
ADO67774.1	ADO67774.1	17794	19434	+	tpaE
ADO67775.1	ADO67775.1	19424	20125	+	tpaF
ADO67776.1	ADO67776.1	20217	22031	+	hypothetical_protein
ADO67777.1	ADO67777.1	22028	23893	+	tpaH
ADO67778.1	ADO67778.1	24008	24817	-	tpaI
ADO67779.1	ADO67779.1	24879	26093	-	tpaJ
ADO67780.1	ADO67780.1	26463	26609	+	tpaX
ADO67781.1	ADO67781.1	26673	29462	+	tpaK
ADO67782.1	ADO67782.1	29497	30369	+	tpaL
ADO67783.1	ADO67783.1	30799	31170	+	tpa8
ADO67784.1	ADO67784.1	31173	31643	+	tpa9
ADO67785.1	ADO67785.1	31692	33803	+	tpa10
ADO67786.1	ADO67786.1	33887	35080	+	tpa11

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_833	ADO67783.1	72	179	99.19354838709677	1.58e-59
ctg1_834	ADO67784.1	54	163	100.0	3.82e-52
ctg1_835	ADO67785.1	56	779	98.59550561797754	1.79e-277
ctg1_836	ADO67786.1	70	563	100.25252525252526	2.37e-202



>>
3. BGC0000610
Source: nosiheptide
Type: RiPP:Thiopeptide
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 721.0

Table of genes, locations, strands and annotations of subject cluster:
ACR48327.1	ACR48327.1	1	978	-	Nos1
ACR48328.1	ACR48328.1	1018	1488	-	Nos2
ACR48329.1	ACR48329.1	1491	1862	-	Nos3
ACR48330.1	ACR48330.1	2249	2704	-	NosA
ACR48331.1	ACR48331.1	2701	4068	-	NosB
ACR48332.1	ACR48332.1	4083	5309	-	NosC
ACR48333.1	ACR48333.1	5328	6365	-	NosD
ACR48334.1	ACR48334.1	6352	9114	-	NosE
ACR48335.1	ACR48335.1	9129	10778	-	NosF
ACR48336.1	ACR48336.1	10830	12800	-	NosG
ACR48337.1	ACR48337.1	12797	14761	-	NosH
ACR48338.1	ACR48338.1	14763	16097	-	NosI
ACR48339.1	ACR48339.1	16058	16297	-	NosJ
ACR48340.1	ACR48340.1	16294	17106	-	NosK
ACR48341.1	ACR48341.1	17114	18316	-	NosL
ACR48342.1	ACR48342.1	18668	18820	+	NosM
ACR48343.1	ACR48343.1	18891	20078	+	NosN
ACR48344.1	ACR48344.1	20075	21187	+	NosO
ACR48345.1	ACR48345.1	21497	22468	+	NosP
ACR48346.1	ACR48346.1	22542	26441	-	Nos4
ACR48347.1	ACR48347.1	26549	30094	-	Nos5
ACR48348.1	ACR48348.1	30573	30962	-	Nos6
ACR48349.1	ACR48349.1	31080	31610	-	Nos7
ACR48350.1	ACR48350.1	31902	32720	-	Nos8
ACR48351.1	ACR48351.1	32807	33700	-	Nos9
ACR48352.1	ACR48352.1	33821	34546	-	Nos10

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_833	ACR48329.1	74	187	99.19354838709677	2.01e-62
ctg1_834	ACR48328.1	54	159	100.0	1.79e-50
ctg1_835	ACR48327.1	60	375	45.2247191011236	6.15e-125

