ClusterBlast scores for NZ_CP045110.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1613	1705634	1706852	+		
ctg1_1614	1706872	1707307	-		
ctg1_1615	1707627	1709430	+		
ctg1_1616	1709626	1710430	+		
ctg1_1617	1710490	1713973	-		
ctg1_1618	1714177	1715119	+		
ctg1_1619	1715370	1716273	-		
ctg1_1620	1716269	1718261	-		
ctg1_1621	1718272	1719076	-		
ctg1_1622	1719085	1720687	-		
ctg1_1623	1720711	1721884	-		
ctg1_1624	1722028	1722646	+		
ctg1_1625	1722757	1724452	+		
ctg1_1626	1724522	1725194	+		
ctg1_1627	1725435	1726722	+		
ctg1_1628	1726767	1728006	-		
ctg1_1629	1728117	1729023	+		
ctg1_1630	1729024	1729315	-		
ctg1_1631	1729442	1729589	-		
ctg1_1632	1730283	1730427	+		
ctg1_1633	1730696	1731125	+		
ctg1_1634	1731211	1731433	+		
ctg1_1635	1731517	1731835	-		
ctg1_1636	1731940	1732162	-		
ctg1_1637	1732446	1732926	-		


Significant hits: 
1. BGC0001103	mycosubtilin
2. BGC0001095	fengycin
3. BGC0000407	plipastatin


Details:

>>
1. BGC0001103
Source: mycosubtilin
Type: NRP+Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 945.0

Table of genes, locations, strands and annotations of subject cluster:
AAF08794.1	AAF08794.1	1938	3140	+	FenF
AAF08795.1	AAF08795.1	3161	15076	+	MycA
AAF08796.1	AAF08796.1	15133	31242	+	MycB
AAF08797.1	AAF08797.1	31340	39169	+	MycC
AAF08798.1	AAF08798.1	39339	39731	+	YngL
AAF08799.1	AAF08799.1	39886	41418	+	YngK
AAF08800.1	AAF08800.1	41925	43067	+	YngJ
AAF08801.1	AAF08801.1	43110	44759	+	YngI
AAF08802.1	AAF08802.1	44769	46103	+	YngH
AAF08803.1	AAF08803.1	46118	46339	+	YngXX

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1620	AAF08802.1	49	418	66.9683257918552	1.75e-140
ctg1_1625	AAF08801.1	48	527	96.45390070921985	4.6e-183



>>
2. BGC0001095
Source: fengycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 944.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1620	RBAM_018370	49	424	67.26998491704374	1.15e-142
ctg1_1625	RBAM_018380	48	520	96.63120567375887	2.19e-180



>>
3. BGC0000407
Source: plipastatin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 942.0

Table of genes, locations, strands and annotations of subject cluster:
AEW31016.1	AEW31016.1	1	1392	+	putative_efflux_transporter
AEW31017.1	AEW31017.1	1526	2503	+	putative_epimerase
AEW31018.1	AEW31018.1	2537	4012	+	penicillin-binding_protein
AEW31019.1	AEW31019.1	4394	12079	+	plipastatin_synthetase
AEW31020.1	AEW31020.1	12104	19786	+	plipastatin_synthetase
AEW31021.1	AEW31021.1	19804	27471	+	plipastatin_synthetase
AEW31022.1	AEW31022.1	27497	38347	+	plipastatin_synthetase
AEW31015.1	AEW31015.1	38355	42194	+	plipastatin_synthetase
AEW31023.1	AEW31023.1	42302	42694	+	integral_inner_membrane_protein
AEW31024.1	AEW31024.1	42830	44362	+	hypothetical_protein
AEW31025.1	AEW31025.1	44943	46085	+	acyl-CoA_dehydrogenase
AEW31026.1	AEW31026.1	46130	47779	+	short-chain_acyl-CoA_synthetase
AEW31027.1	AEW31027.1	47789	49123	+	acetyl-CoA_carboxylase_biotin_carboxylase_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1620	AEW31027.1	50	422	66.9683257918552	2.76e-142
ctg1_1625	AEW31026.1	48	520	97.3404255319149	2.43e-180

