ClusterBlast scores for NZ_CP045110.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1881	1986147	1987365	-		
ctg1_1882	1987366	1987840	-		
ctg1_1883	1987950	1988598	-		
ctg1_1884	1988808	1989264	+		
ctg1_1885	1989433	1989706	+		
ctg1_1886	1989837	1991703	+		
ctg1_1887	1991742	1992708	-		
ctg1_1888	1992879	1994103	+		
ctg1_1889	1994222	1995428	-		
ctg1_1890	1995449	1996742	-		
ctg1_1891	1996962	1998336	-		
ctg1_1892	1998572	1998875	-		
ctg1_1893	1999065	1999530	+		
ctg1_1894	1999903	2001688	+		
ctg1_1895	2001680	2003114	+		
ctg1_1896	2003134	2004574	+		
ctg1_1897	2004585	2006427	+		
ctg1_1898	2006436	2008347	+		
ctg1_1899	2008365	2009130	+		
ctg1_1900	2009116	2009734	+		
ctg1_1901	2009828	2012138	+		
ctg1_1902	2012222	2012516	+		
ctg1_1903	2012516	2014040	+		
ctg1_1904	2014036	2014375	+		
ctg1_1905	2014509	2015130	+		
ctg1_1906	2015461	2017609	+		
ctg1_1907	2017713	2018340	+		
ctg1_1908	2018327	2018846	+		
ctg1_1909	2018848	2019904	+		
ctg1_1910	2019917	2020496	+		
ctg1_1911	2020620	2022189	+		


Significant hits: 
1. BGC0002471	baumannoferrin A/baumannoferrin B
2. BGC0000295	acinetoferrin
3. BGC0002716	gamexpeptide A/gamexpeptide B/gamexpeptide E/luminmide B/luminmide D/luminmide E/luminmide F/luminmide G


Details:

>>
1. BGC0002471
Source: baumannoferrin A/baumannoferrin B
Type: Other
Number of proteins with BLAST hits to this cluster: 11
Cumulative BLAST score: 9545.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1894	ABAYE2008	100	1196	100.0	0.0
ctg1_1895	ABAYE2007	100	967	100.0	0.0
ctg1_1896	ABAYE2006	99	915	100.0	0.0
ctg1_1897	ABAYE2005	98	1212	100.0	0.0
ctg1_1898	ABAYE2004	98	1262	100.0	0.0
ctg1_1899	ABAYE2003	98	517	99.60629921259843	9.19e-189
ctg1_1900	ABAYE2002	98	393	100.0	2.37e-141
ctg1_1901	ABAYE2001	100	1515	100.0	0.0
ctg1_1902	ABAYE2000	100	178	100.0	6.63e-60
ctg1_1903	ABAYE1999	98	964	100.0	0.0
ctg1_1905	ABAYE1997	100	426	100.0	1.43e-154



>>
2. BGC0000295
Source: acinetoferrin
Type: NRP
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 2514.0

Table of genes, locations, strands and annotations of subject cluster:
BAM09326.1	BAM09326.1	570	2354	+	putative_acinetoferrin_biosynthesis_protein
BAM09327.1	BAM09327.1	2347	3828	+	putative_acinetoferrin_biosynthesis_protein
BAM09328.1	BAM09328.1	3825	5642	+	putative_acinetoferrin_biosynthesis_protein
BAM09329.1	BAM09329.1	5670	6308	+	putative_acinetoferrin_biosynthesis_protein
BAM09330.1	BAM09330.1	6305	6676	+	hypothetical_protein
BAM09331.1	BAM09331.1	6673	7908	+	putative_ferric_acinetoferrin_transporter
BAM09332.1	BAM09332.1	7918	10176	+	putative_ferric_acinetoferrin_receptor
BAM09333.1	BAM09333.1	10231	11457	+	putative_acinetoferrin_exporter
BAM09334.1	BAM09334.1	11775	12332	+	putative_IS4_family_transposase_ORF_1
BAM09335.1	BAM09335.1	12431	12865	+	putative_IS4_family_transposase_ORF_2

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1894	BAM09326.1	77	936	100.0	0.0
ctg1_1895	BAM09327.1	56	466	90.35639412997904	2.49e-161
ctg1_1901	BAM09332.1	55	768	99.08972691807543	1.96e-271
ctg1_1905	BAM09329.1	79	344	97.57281553398059	7.44e-122



>>
3. BGC0002716
Source: gamexpeptide A/gamexpeptide B/gamexpeptide E/luminmide B/luminmide D/luminmide E/luminmide F/luminmide G
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 711.0

Table of genes, locations, strands and annotations of subject cluster:
PluTT01m_16820	PluTT01m_16820	34944	35918	-	serine_3-dehydrogenase
PluTT01m_16830	PluTT01m_16830	37015	37485	-	serine_3-dehydrogenase
PluTT01m_16845	PluTT01m_16845	41672	42633	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1881	PluTT01m_16900	67	556	100.0	3.36e-199
ctg1_1882	PluTT01m_16905	55	155	91.0828025477707	7.81e-49

