ClusterBlast scores for NZ_CP045110.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2005	2117214	2117907	+		
ctg1_2006	2117911	2118532	+		
ctg1_2007	2118891	2119662	+		
ctg1_2008	2119734	2120376	+		
ctg1_2009	2120903	2121305	+		
ctg1_2010	2121372	2123193	-		
ctg1_2011	2123469	2125545	+		
ctg1_2012	2125918	2126830	+		
ctg1_2013	2126838	2127597	+		
ctg1_2014	2127593	2127878	+		
ctg1_2015	2127874	2129029	+		
ctg1_2016	2129045	2130098	+		
ctg1_2017	2130678	2130855	+		
ctg1_2018	2131108	2131345	+		
ctg1_2019	2131511	2132099	+		
ctg1_2020	2132107	2133634	-		
ctg1_2021	2134099	2134567	+		
ctg1_2022	2135378	2135744	+		
ctg1_2023	2135821	2136985	-		


Significant hits: 
1. BGC0001100	lankacidin C
2. BGC0002473	propanochelin/butanochelin/pentanochelin


Details:

>>
1. BGC0001100
Source: lankacidin C
Type: NRP+Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 538.0

Table of genes, locations, strands and annotations of subject cluster:
BAC76462.1	BAC76462.1	1	891	-	pyrroloquinoline_quinone_biosynthesis_protein_B
BAC76463.1	BAC76463.1	894	1988	-	pyrroloquinoline_quinone_biosynthesis_protein_E
BAC76464.1	BAC76464.1	1981	2253	-	pyrroloquinoline_quinone_biosynthesis_protein_D
BAC76465.1	BAC76465.1	2250	2978	-	pyrroloquinoline_quinone_biosynthesis_protein_C
BAC76466.1	BAC76466.1	3005	3109	-	pyrroloquinoline_quinone_biosynthesis_protein_A
BAC76467.1	BAC76467.1	3499	5136	+	putative_ABC_transporter_protein
BAC76468.1	BAC76468.1	5129	6838	+	putative_ABC_transporter_protein
BAC76469.1	BAC76469.1	6894	7448	-	probable_isochorismatase
BAC76470.1	BAC76470.1	7513	10293	-	type_I_polyketide_synthase_LkcG
BAC76471.1	BAC76471.1	10345	17385	-	type_I_polyketide_synthase_LkcF
BAC76472.1	BAC76472.1	17438	18754	-	amine_oxidase_LkcE
BAC76473.1	BAC76473.1	18754	19635	-	acyltransferase_LkcD
BAC76474.1	BAC76474.1	19647	25235	-	type_I_polyketide_synthase_LkcC
BAC76475.1	BAC76475.1	25265	26095	-	dehydratase_LkcB
BAC76476.1	BAC76476.1	26092	30960	-	multifunctional_polyketide-peptide_synthase_LkcA

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2013	BAC76465.1	46	196	85.31746031746032	1.65e-62
ctg1_2015	BAC76463.1	47	342	90.88541666666666	4.47e-116



>>
2. BGC0002473
Source: propanochelin/butanochelin/pentanochelin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 563.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2007	B090_RS0102670	53	269	101.5625	1.09e-90
ctg1_2008	B090_RS0102685	68	294	97.1830985915493	4.96e-102

