ClusterBlast scores for NZ_CP045110.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2725	2861115	2863848	-		
ctg1_2726	2864198	2865254	+		
ctg1_2727	2865263	2866070	+		
ctg1_2728	2866079	2866775	+		
ctg1_2729	2866785	2867769	-		
ctg1_2730	2867775	2870151	-		
ctg1_2731	2870152	2871652	-		
ctg1_2732	2871908	2872463	+		
ctg1_2733	2872624	2873776	+		
ctg1_2734	2873844	2875728	-		
ctg1_2735	2875798	2876269	-		
ctg1_2736	2876414	2877209	-		
ctg1_2737	2877215	2878289	-		
ctg1_2738	2878588	2879836	+		
ctg1_2739	2879956	2881126	-		
ctg1_2740	2881250	2882006	-		
ctg1_2741	2882016	2882751	-		
ctg1_2742	2882823	2884419	-		
ctg1_2743	2884415	2886026	-		
ctg1_2744	2886018	2886174	-		
ctg1_2745	2886271	2887423	-		
ctg1_2746	2887540	2888410	-		
ctg1_2747	2888427	2890056	-		
ctg1_2748	2890217	2893160	+		
ctg1_2749	2893207	2894518	+		
ctg1_2750	2894582	2896856	-		
ctg1_2751	2896968	2897937	-		
ctg1_2752	2897943	2898714	-		
ctg1_2753	2898710	2899658	-		
ctg1_2754	2899657	2900599	-		
ctg1_2755	2900910	2901018	-		
ctg1_2756	2901164	2903258	+		
ctg1_2757	2903328	2905176	-		
ctg1_2758	2905568	2906429	+		
ctg1_2759	2906425	2907049	-		
ctg1_2760	2907301	2908270	+		
ctg1_2761	2908514	2909201	+		
ctg1_2762	2909635	2910199	-		
ctg1_2763	2911015	2912044	+		
ctg1_2764	2912068	2912584	-		


Significant hits: 
1. BGC0000294	acinetobactin
2. BGC0000410	pseudomonine
3. BGC0002468	anguibactin
4. BGC0000352	fimsbactin A
5. BGC0002491	myxochelin B/myxochelin A/pseudochelin A
6. BGC0002528	aminochelin/azotochelin/protochelin
7. BGC0002688	benarthin/dibenarthin
8. BGC0002474	agrobactin
9. BGC0002679	chromobactin
10. BGC0002413	frederiksenibactin
11. BGC0000451	turnerbactin
12. BGC0000343	enterobactin
13. BGC0001502	amonabactin P 750
14. BGC0002495	photobactin
15. BGC0002414	trichrysobactin/cyclic trichrysobactin/chrysobactin/dichrysobactin
16. BGC0002476	enterobactin
17. BGC0000454	vanchrobactin
18. BGC0000368	griseobactin


Details:

>>
1. BGC0000294
Source: acinetobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 18
Cumulative BLAST score: 15813.0

Table of genes, locations, strands and annotations of subject cluster:
BAC87896.1	BAC87896.1	2	862	-	probable_acinetobactin_utilization_protein
BAC87897.1	BAC87897.1	1255	3102	+	probable_acinetobactin_biosynthesis_protein
BAC87898.1	BAC87898.1	3173	5266	-	probable_acinetobactin_biosynthesis_protein
BAC87899.1	BAC87899.1	5832	6773	+	probable_ferric_acinetobactin_transport_system_permease_protein
BAC87900.1	BAC87900.1	6773	7720	+	probable_ferric_acinetobactin_transport_system_permease_protein
BAC87901.1	BAC87901.1	7717	8487	+	probable_ferric_acinetobactin_transport_system_ATP-binding_protein
BAC87902.1	BAC87902.1	8494	9462	+	probable_ferric_acinetobactin_binding_protein
BAC87903.1	BAC87903.1	9671	11848	+	probable_ferric_acinetobactin_receptor
BAC87904.1	BAC87904.1	11913	13223	-	probable_acinetobactin_biosynthesis_protein
BAC87905.1	BAC87905.1	13271	16138	-	probable_acinetobactin_biosynthesis_protein
BAC87906.1	BAC87906.1	16375	18003	+	probable_acinetobactin_biosynthesis_protein
BAC87907.1	BAC87907.1	18021	18890	+	probable_acinetobactin_biosynthesis_protein
BAC87908.1	BAC87908.1	19008	20159	+	probable_acinetobactin_biosynthesis_protein
BAC87909.1	BAC87909.1	20406	22016	+	probable_ABC_transporter
BAC87910.1	BAC87910.1	22013	23608	+	probable_ABC_transporter
BAC87911.1	BAC87911.1	23681	24415	+	probable_acinetobactin_biosynthesis_protein
BAC87912.1	BAC87912.1	24426	25181	+	probable_acinetobactin_biosynthesis_protein
BAC87913.1	BAC87913.1	25306	26475	+	probable_acinetobactin_biosynthesis_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2739	BAC87913.1	100	762	100.0	3.47e-281
ctg1_2740	BAC87912.1	100	494	100.0	6.71e-180
ctg1_2741	BAC87911.1	100	502	100.0	2.45e-183
ctg1_2742	BAC87910.1	99	947	100.0	0.0
ctg1_2743	BAC87909.1	99	987	100.0	0.0
ctg1_2745	BAC87908.1	100	788	100.0	6.57e-292
ctg1_2746	BAC87907.1	100	580	100.0	1.28e-212
ctg1_2747	BAC87906.1	100	1083	100.0	0.0
ctg1_2748	BAC87905.1	100	1887	97.44897959183673	0.0
ctg1_2749	BAC87904.1	99	884	100.0	0.0
ctg1_2750	BAC87903.1	100	1432	95.77278731836195	0.0
ctg1_2751	BAC87902.1	100	635	100.0	3.74e-233
ctg1_2752	BAC87901.1	100	507	100.0	6.47e-185
ctg1_2753	BAC87900.1	100	592	100.0	1.27e-216
ctg1_2754	BAC87899.1	100	570	100.0	1.07e-207
ctg1_2756	BAC87898.1	100	1395	100.0	0.0
ctg1_2757	BAC87897.1	100	1196	100.0	0.0
ctg1_2758	BAC87896.1	100	572	100.0	2.29e-209



>>
2. BGC0000410
Source: pseudomonine
Type: NRP
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3531.0

Table of genes, locations, strands and annotations of subject cluster:
ABS50184.1	ABS50184.1	163	4524	+	non-ribosomal_peptide_synthetase
ABS50185.1	ABS50185.1	4617	5948	+	lysine_6-monooxygenase-like_protein
ABS50186.1	ABS50186.1	5983	8148	-	non-ribosomal_peptide_synthetase
ABS50187.1	ABS50187.1	8379	8930	+	putative_RNA_polymerase_sigma-70_factor
ABS50188.1	ABS50188.1	9039	10832	+	putative_ABC_transporter_permease/ATP-binding_protein
ABS50189.1	ABS50189.1	10826	12595	+	putative_ABC_transporter_permease/ATP-binding_protein
ABS50190.1	ABS50190.1	12592	13536	+	putative_transport_system_permease_protein
ABS50191.1	ABS50191.1	13533	14483	+	putative_ferric_siderophore_ABC_transporter_permease_protein
ABS50192.1	ABS50192.1	14480	15262	+	putative_ferric_siderophore_ABC_transporter_ATP-binding_protein
ABS50193.1	ABS50193.1	15259	16011	+	putative_ferric_siderophore_ABC_transporter_periplasmic_siderophore_binding_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2748	ABS50184.1	55	924	86.83673469387755	8.67e-320
ctg1_2749	ABS50185.1	66	474	77.06422018348624	4.76e-166
ctg1_2751	ABS50193.1	52	258	77.01863354037268	2.32e-85
ctg1_2752	ABS50192.1	73	383	99.21875	1.22e-135
ctg1_2753	ABS50191.1	64	385	99.04761904761905	1.04e-134
ctg1_2754	ABS50190.1	73	445	98.40255591054313	1.71e-158
ctg1_2756	ABS50186.1	49	662	101.57819225251077	2.07e-231



>>
3. BGC0002468
Source: anguibactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 3764.0

Table of genes, locations, strands and annotations of subject cluster:
AAA81775.2	AAA81775.2	1	2118	-	non-ribosomal_peptide_synthetase
AAA81774.2	AAA81774.2	2207	3115	-	putative_transposase
AAR12524.1	AAR12524.1	3578	4522	+	ferric_anguibactin_transport_protein
AAR12525.1	AAR12525.1	4519	5472	+	ferric_anguibactin_transport_protein
AAR12526.1	AAR12526.1	5526	6494	+	ferric_anguibactin_transport_protein
AAR12527.1	AAR12527.1	6598	8778	+	ferric_anguibactin_receptor
AAR12528.1	AAR12528.1	8863	12009	+	non-ribosomal_peptide_synthetase
AAR12529.1	AAR12529.1	12006	12764	+	non-ribosomal_peptide_synthetase
AAR12530.1	AAR12530.1	12862	14190	-	putative_monooxygenase
AAR12531.1	AAR12531.1	14314	17184	-	non-ribosomal_peptide_synthetase
AAA81776.2	AAA81776.2	17396	18316	+	putative_transposase
AAR12532.1	AAR12532.1	18437	19405	+	putative_transposase
AAR12533.1	AAR12533.1	19652	20854	+	histidine_decarboxylase
AAR12534.1	AAR12534.1	20970	22580	+	putative_ABC_transporter
AAR12535.1	AAR12535.1	22577	24259	+	putative_ABC_transporter

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2742	AAR12535.1	53	493	96.045197740113	4.16e-170
ctg1_2743	AAR12534.1	48	456	97.57462686567165	4.97e-156
ctg1_2745	AAR12533.1	63	499	97.38903394255874	1.96e-177
ctg1_2749	AAR12530.1	58	538	99.31192660550458	4.18e-191
ctg1_2750	AAR12527.1	46	612	90.75297225891677	5.81e-211
ctg1_2751	AAR12526.1	67	427	97.20496894409938	6.43e-151
ctg1_2753	AAR12525.1	57	336	95.87301587301587	2.05e-115
ctg1_2754	AAR12524.1	66	403	99.04153354632588	6.46e-142



>>
4. BGC0000352
Source: fimsbactin A
Type: NRP:NRP siderophore
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1452.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2739	ACIAD2776	54	380	93.573264781491	3.15e-130
ctg1_2741	ACIAD2765	49	234	94.67213114754098	3.04e-77
ctg1_2746	ACIAD2775	55	230	71.97231833910035	1.03e-75
ctg1_2757	ACIAD2772	50	608	102.92682926829269	9.29e-207



>>
5. BGC0002491
Source: myxochelin B/myxochelin A/pseudochelin A
Type: NRP
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 994.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2739	TW75_20480	46	227	67.60925449871465	2.24e-70
ctg1_2746	TW75_20435	47	255	102.07612456747405	2.38e-84
ctg1_2747	TW75_20430	51	512	99.07749077490774	1.22e-177



>>
6. BGC0002528
Source: aminochelin/azotochelin/protochelin
Type: NRP
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 973.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2739	AvCA_21220	46	213	69.40874035989717	4.57e-65
ctg1_2746	AvCA_21200	48	254	95.15570934256056	4.06e-84
ctg1_2747	AvCA_21210	49	506	97.60147601476015	2.11e-175



>>
7. BGC0002688
Source: benarthin/dibenarthin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 389.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2739	EV45_RS28690	47	196	62.46786632390745	2.2e-58
ctg1_2746	EV45_RS28700	46	193	73.35640138408304	4.21e-61



>>
8. BGC0002474
Source: agrobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1057.0

Table of genes, locations, strands and annotations of subject cluster:
BAC57933.1	BAC57933.1	104	1750	-	probable_non-ribosomal_peptide_synthase
BAC16757.2	BAC16757.2	1949	2977	+	probable_isochorismate_synthase
BAC16758.1	BAC16758.1	3142	4767	+	probable_2,3-dihydroxybenzoate-AMP_ligase_protein
BAC16759.1	BAC16759.1	4860	5729	+	probable_2,3-dihydro-2,3-dihydroxybenzoate_synthetase,_isochorismatase_protein
BAC16760.1	BAC16760.1	5743	6498	+	probable_2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase_protein
BAC57934.1	BAC57934.1	6529	7254	+	probable_phosphopantetheinyl_transferase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	BAC16759.1	58	365	100.0	1.71e-127
ctg1_2747	BAC16758.1	62	692	98.33948339483395	9.67e-249



>>
9. BGC0002679
Source: chromobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 945.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	CV_1483	52	308	99.30795847750865	3.99e-105
ctg1_2747	CV_1484	60	637	97.97047970479706	5.77e-227



>>
10. BGC0002413
Source: frederiksenibactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 910.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	DJ58_4249	48	275	100.34602076124568	5.95e-92
ctg1_2747	DJ58_4250	59	635	98.8929889298893	6.46e-226



>>
11. BGC0000451
Source: turnerbactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 903.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	TERTU_4061	47	290	101.3840830449827	3.75e-98
ctg1_2747	TERTU_4060	58	613	97.60147601476015	2.33e-217



>>
12. BGC0000343
Source: enterobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 885.0

Table of genes, locations, strands and annotations of subject cluster:
ACY02012.1	ACY02012.1	2	1174	+	isochorismate_synthase
ACY02013.1	ACY02013.1	1171	2796	+	enterobactin_synthase_subunit_E
ACY02014.1	ACY02014.1	2810	3682	+	isochorismatase
ACY02015.1	ACY02015.1	3679	6208	+	enterobactin_synthetase_component_F

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	ACY02014.1	50	279	99.30795847750865	1.23e-93
ctg1_2747	ACY02013.1	57	606	97.60147601476015	1.39e-214



>>
13. BGC0001502
Source: amonabactin P 750
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 876.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	AHA_2477	48	270	103.80622837370241	6.47e-90
ctg1_2747	AHA_2478	58	606	98.5239852398524	2.12e-214



>>
14. BGC0002495
Source: photobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 869.0

Table of genes, locations, strands and annotations of subject cluster:
AAK95835.1	AAK95835.1	1	759	-	putative_2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase_PhbA
AAK95836.1	AAK95836.1	761	1636	-	putative_2,3-dihydro-2,3-dihydroxybenzoate_synthase_PhbB
AAK95837.1	AAK95837.1	1623	3266	-	putative_2,3-dihydroxybenzoate-AMP-ligase_PhbE
AAK95838.1	AAK95838.1	3304	4242	-	putative_isochorismate_synthase_PhbC
AAK95839.1	AAK95839.1	4764	5603	-	ABC-transport_protein_PhuC
AAK95840.1	AAK95840.1	5703	8789	-	nonribosomal_peptide_synthetase_PhbH
AAK95841.1	AAK95841.1	8978	11038	-	putative_photobactin_outer_membrane_receptor_precursor_PhuA
AAK95842.1	AAK95842.1	11677	12645	-	putative_cytoplasmic_permease_PhuD
AAK95843.1	AAK95843.1	12737	13789	-	putative_cytoplasmic_permease_PhuG
AAK95844.1	AAK95844.1	13813	14853	-	periplasmic_binding_protein_PhuB
AAK95845.1	AAK95845.1	15254	16564	+	putative_photobactin_biosynthesis_protein_PhbG
AAK95846.1	AAK95846.1	16627	19671	-	nonribosomal_peptide_synthetase_PhbF

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	AAK95836.1	50	272	101.03806228373702	6.76e-91
ctg1_2747	AAK95837.1	58	597	98.70848708487084	7.5e-211



>>
15. BGC0002414
Source: trichrysobactin/cyclic trichrysobactin/chrysobactin/dichrysobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 848.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	JJO56_07670	48	262	100.0	4.1e-87
ctg1_2747	JJO56_07675	56	586	98.33948339483395	7.81e-207



>>
16. BGC0002476
Source: enterobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 846.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	b0595	49	268	97.23183391003461	1.28e-89
ctg1_2747	b0594	56	578	98.70848708487084	6.82e-204



>>
17. BGC0000454
Source: vanchrobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 718.0

Table of genes, locations, strands and annotations of subject cluster:
CAJ45633.1	CAJ45633.1	25	942	+	DAHP_synthetase
CAJ45634.1	CAJ45634.1	1002	1778	-	2,3-dihydroxybenzoate-2,3-dehydrogenase
CAJ45635.1	CAJ45635.1	1961	3142	+	isochorismate_synthase
CAJ45636.1	CAJ45636.1	3152	4777	+	2,3-dihydroxybenzoate-AMP_ligase
CAJ45637.1	CAJ45637.1	4954	5814	-	2,3-dihydro-2,3-dihydroxybenzoate_synthetase
CAJ45638.1	CAJ45638.1	6078	7391	-	putative_siderophore_exporter
CAJ45639.1	CAJ45639.1	7494	16001	-	vanchrobactin_non_ribosomal_peptide_synthetase
CAL44982.1	CAL44982.1	16083	16277	-	MbtH_protein
CAJ45640.1	CAJ45640.1	16299	17504	-	putative_vanchrobactin_esterase
CAL44983.1	CAL44983.1	17803	19884	+	putative_vanchrobactin_receptor

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	CAJ45637.1	46	245	98.6159169550173	1.57e-80
ctg1_2747	CAJ45636.1	48	473	98.1549815498155	2.33e-162



>>
18. BGC0000368
Source: griseobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 665.0

Table of genes, locations, strands and annotations of subject cluster:
CBA63655.1	CBA63655.1	2	241	-	aryl_carrier_for_2,3-dihydroxybenzoate
CBA63658.1	CBA63658.1	238	870	-	isochorismatase
CBA63660.1	CBA63660.1	934	2571	-	2,3-dihydroxybenzoate-AMP_ligase
CBA63662.1	CBA63662.1	2568	3773	-	isochorismate_synthase
CBA63665.1	CBA63665.1	3882	4712	-	2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase
CBA63668.1	CBA63668.1	4876	7215	+	siderophore_uptake_membrane_transporter
CBA63671.1	CBA63671.1	7321	8595	+	griseobactin_esterase
CBA63674.1	CBA63674.1	8831	10150	-	MFS_griseobactin_exporter
CBA63677.1	CBA63677.1	10147	10350	-	MbtH-like_protein
CBA63680.1	CBA63680.1	10356	17762	-	nonribosomal_peptide_synthetase_NRPS
CBA63682.1	CBA63682.1	17899	19092	+	amidohydrolase
CBA63685.1	CBA63685.1	19169	20176	-	griseobactin-binding_lipoprotein
CBA63688.1	CBA63688.1	20326	21117	+	ATPase_of_griseobactin_uptake_ABC_transporter

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_2746	CBA63658.1	49	209	71.62629757785467	3.12e-67
ctg1_2747	CBA63660.1	46	456	98.1549815498155	1.16e-155

