MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAC87897.1 probable_acinetobactin_biosynthesis_protein BGC0000294 NRP 100.0 100.0 1196.0 0.0
CAG69516.1 putative_non-ribosomal_peptide_synthetase_with_condensation,_AMP-binding_and_phosphopantetheine-binding_domains BGC0000352 NRP:NRP siderophore 50.0 102.9 608.0 9.29e-207
AAO07755.1 Non-ribosomal_peptide_synthetase_module,_siderophore_biosynthesis_vulnibactin-specific BGC0000460 NRP 45.0 96.9 483.0 1.16e-154
AAK95846.1 nonribosomal_peptide_synthetase_PhbF BGC0002495 NRP 42.0 98.2 469.0 1.05e-153
ABS50184.1 non-ribosomal_peptide_synthetase BGC0000410 NRP 43.0 95.8 472.0 4.32e-151
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560 NRP+Polyketide 31.0 95.9 274.0 6.37e-79
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 31.0 89.6 270.0 9.21e-78
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 31.0 94.8 257.0 3.45e-73
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986 NRP+Polyketide 32.0 78.7 254.0 2.11e-72
QBM78313.1 non-ribosomal_peptide_synthatase BGC0002542 Polyketide+NRP 28.0 98.0 246.0 6.74e-70
BAY02129.1 barbamide_biosynthesis_protein_BarG BGC0002532 NRP+Polyketide 30.0 82.3 244.0 2.93e-69
AXG47411.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002715 NRP+Polyketide 29.0 96.7 245.0 4.18e-69
DAB41917.1 ArzO_-_NRPS_(Cy,_A,_Ox,_PCP) BGC0001884 NRP+Polyketide 30.0 75.9 242.0 3.3e-68
ALJ49920.1 TtmI BGC0001236 Polyketide 28.0 96.4 230.0 2.3e-67
AAW03326.1 CtaC BGC0000982 NRP+Polyketide 30.0 95.6 239.0 3.27e-67
QUS58938.1 amino_acid_adenylation_domain-containing_protein BGC0002123 NRP+Polyketide 32.0 82.3 237.0 1.69e-66
AEE88284.1 CurF BGC0000976 NRP+Polyketide:Modular type I polyketide 26.0 100.7 237.0 2.24e-66
AAT70101.1 CurF BGC0001165 NRP+Polyketide:Modular type I polyketide 26.0 100.7 237.0 2.24e-66
AAF19811.1 mtaC BGC0001024 NRP+Polyketide:Modular type I polyketide 29.0 95.0 236.0 3.59e-66
AAN32981.1 BarG BGC0000962 NRP+Polyketide:Modular type I polyketide 29.0 82.4 234.0 1.34e-65
CAD89774.1 MelC_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 31.0 79.8 234.0 1.71e-65
WP_035121683.1 non-ribosomal_peptide_synthetase BGC0002624 NRP+Polyketide 30.0 83.7 233.0 4.57e-65
WP_044618979.1 non-ribosomal_peptide_synthetase BGC0001791 NRP 30.0 80.2 233.0 6.33e-65
MBN3579113.1 amino_acid_adenylation_domain-containing_protein BGC0002613 NRP+Polyketide 30.0 90.6 232.0 1.16e-64
WP_069848004.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 33.0 67.6 231.0 1.64e-64
BAP16693.1 nonribosomal_peptide_synthetase BGC0000376 NRP 32.0 79.5 230.0 2.26e-64
AAF19812.1 MtaD BGC0001024 NRP+Polyketide:Modular type I polyketide 34.0 71.5 231.0 2.77e-64
AAF26925.1 nonribosomal_peptide_synthetase BGC0000988 NRP+Polyketide 32.0 69.1 230.0 2.77e-64
ADB12489.1 EpoB BGC0000990 NRP+Polyketide 32.0 69.1 230.0 3.74e-64
AAY42397.1 Nonribosomal_peptide_synthetase BGC0001000 NRP:Lipopeptide+Polyketide:Modular type I polyketide 30.0 80.7 230.0 5.06e-64
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973 NRP+Polyketide:Modular type I polyketide 32.0 80.2 229.0 6.44e-64
ABS75103.1 non-ribosomal_peptide_synthetase BGC0002641 NRP 26.0 95.8 229.0 9.26e-64
ACB46193.1 nonribosomal_peptide_synthetase BGC0000989 NRP+Polyketide 32.0 69.1 228.0 1.25e-63
RAT94090.1 NRPS BGC0001469 NRP 29.0 94.3 229.0 1.34e-63
AAF62881.1 EpoB BGC0000991 NRP+Polyketide 31.0 69.1 225.0 1.38e-62
AKQ52532.1 nonribosomal_peptide_synthetase BGC0002533 NRP+Polyketide 30.0 90.4 226.0 1.41e-62
E0F75_025360 amino_acid_adenylation_domain-containing_protein BGC0002340 NRP+Other 32.0 79.5 224.0 1.96e-62
KDM89832.1 peptide_synthetase BGC0002412 NRP 30.0 82.4 223.0 5.58e-62
WP_051700122.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 30.0 78.5 221.0 1.69e-61
AAW03327.1 CtaD BGC0000982 NRP+Polyketide 33.0 68.0 222.0 2.03e-61
ADQ55475.1 NRPS BGC0000350 NRP:Beta-lactam 29.0 82.3 221.0 2.81e-61
CAC17499.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 31.0 79.5 221.0 6.13e-61
ABW70809.1 PchE BGC0002475 NRP 30.0 82.0 219.0 1.26e-60
AEF16059.1 non-ribosomal_peptide_synthetase BGC0000953 Saccharide:Aminoglycoside 29.0 82.3 215.0 3.58e-60
AKU20507.1 polyketide_synthase BGC0002687 Polyketide+NRP 32.0 71.2 218.0 4.24e-60
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 29.0 82.1 218.0 5.62e-60
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 30.0 77.4 218.0 7.84e-60
AGN74898.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 30.0 81.3 214.0 8.02e-60
AAK89720.1 non-ribosomal_peptide_synthetase,_siderophore_biosynthesis_protein BGC0002107 NRP+Polyketide 30.0 70.9 217.0 1.25e-59
AFR69334.1 nonribosomal_peptide_synthetase_SpiDE1 BGC0001045 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 31.0 78.9 215.0 6.21e-59
WP_064118560.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 30.0 82.4 214.0 8.44e-59
CAC17500.1 putative_non-ribosomal_peptide_synthase BGC0000324 NRP 34.0 65.9 214.0 1.25e-58
BAH04161.1 putative_non-ribosomal_peptide_synthetase BGC0000450 NRP 30.0 68.0 214.0 1.46e-58
WP_069848010.1 non-ribosomal_peptide_synthetase BGC0002472 NRP 29.0 68.8 213.0 1.95e-58
AGK15447.1 Non-ribosomal_peptide_synthetase,_with_condensation,_AMP_binding_and_thioesterase_modules BGC0002529 NRP 30.0 83.3 213.0 2.67e-58
AMK48225.1 nonribosomal_peptide_synthetase BGC0001351 NRP 30.0 77.7 212.0 3.93e-58
CAY48788.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 28.0 81.1 211.0 9.2e-58
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235 NRP+Polyketide 31.0 80.0 211.0 9.27e-58
ATY69551.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001611 NRP+Polyketide 29.0 81.5 211.0 1.1e-57
CAD89775.1 MelD_protein BGC0001010 NRP+Polyketide:Modular type I polyketide 31.0 68.5 211.0 1.19e-57
ABI26079.1 OciC BGC0000331 NRP 27.0 81.0 211.0 1.21e-57
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484 NRP+Polyketide 26.0 94.0 210.0 2.3e-57
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 29.0 82.1 210.0 3.15e-57
BAC67535.1 arthrofactin_synthetase_B BGC0000305 NRP:Lipopeptide 29.0 82.0 209.0 4.1e-57
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941 NRP+Polyketide 31.0 67.2 209.0 5.27e-57
QGQ63519.1 nonribosomal_peptide_synthetase_modules_B BGC0002548 NRP 29.0 82.1 209.0 7.45e-57
CDG12864.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 30.0 76.7 209.0 7.64e-57
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 30.0 82.0 209.0 7.72e-57
AGE11891.1 nonribosomal_peptide_synthetase BGC0000366 NRP 30.0 79.8 208.0 8.74e-57
ABC36785.1 peptide_synthetase,_putative BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 29.0 79.7 208.0 9.78e-57
UKO95748.1 amino_acid_adenylation_domain-containing_protein BGC0002632 NRP 27.0 93.7 208.0 1.26e-56
AIG26883.1 NRPS_domain-containing_protein BGC0002432 NRP 28.0 96.4 208.0 1.35e-56
QDF82255.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 28.0 83.6 207.0 2.45e-56
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 29.0 82.0 207.0 2.54e-56
AAO56106.1 yersiniabactin_non-ribosomal_peptide_synthetase BGC0002570 NRP+Polyketide 30.0 67.2 207.0 2.81e-56
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 30.0 81.0 207.0 3.39e-56
AIW82285.1 PuwH BGC0001125 NRP+Polyketide 28.0 99.5 206.0 4.34e-56
AFH75329.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 29.0 77.4 206.0 4.46e-56
AAN85522.1 hybrid_nonribosomal_peptide_synthetase_/_polyketide_synthase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 28.0 78.0 206.0 4.47e-56
ATP76246.1 SpuB BGC0001748 NRP+Polyketide 27.0 83.1 206.0 5.96e-56
ABI26078.1 OciB BGC0000331 NRP 28.0 84.9 206.0 6.07e-56
UHJ79951.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 30.0 82.6 206.0 6.17e-56
AFJ14795.1 PlpF BGC0000403 NRP 27.0 98.0 205.0 7.97e-56
QNL34617.1 SteB BGC0002092 NRP:Cyclic depsipeptide 29.0 82.6 205.0 1.09e-55
KPN93065.1 NunD BGC0001416 NRP 30.0 76.7 205.0 1.11e-55
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 29.0 81.0 205.0 1.19e-55
CAJ34375.1 NRPS BGC0000445 NRP:Cyclic depsipeptide 29.0 69.1 205.0 1.39e-55
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore+Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide 32.0 68.0 205.0 1.46e-55
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 27.0 82.0 205.0 1.54e-55
AHF21228.1 TriD BGC0000449 NRP 30.0 80.8 205.0 1.6e-55
OTA20325.1 peptide_synthase BGC0001824 NRP 28.0 81.8 204.0 1.94e-55
ABA73955.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 28.0 82.3 204.0 2.03e-55
AET98905.1 putative_non-ribosomal_peptide_synthetase BGC0000415 NRP 29.0 68.0 204.0 2.53e-55
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 29.0 82.0 204.0 2.7e-55
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 27.0 98.2 204.0 2.73e-55
WP_028678148.1 non-ribosomal_peptide_synthetase BGC0001228 NRP:Cyclic depsipeptide 29.0 70.6 204.0 3.4e-55
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 29.0 81.0 204.0 3.92e-55
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 28.0 99.5 203.0 5.06e-55
QLY89263.1 pseudodesmin_synthetase BGC0002522 NRP 28.0 82.0 203.0 6.52e-55
ALK21570.1 non-ribosomal_peptide_synthetase BGC0002678 NRP 32.0 65.0 202.0 7.14e-55
CCJ67637.1 TaaB BGC0000447 NRP:Lipopeptide 29.0 81.5 202.0 8.39e-55
CEK23366.1 putative_Ornithine_racemase BGC0001716 NRP 27.0 79.8 202.0 1.13e-54
AXN93582.1 PuwH BGC0001950 NRP 27.0 99.8 201.0 1.53e-54
AXN93591.1 PuwH BGC0001951 NRP 27.0 99.8 201.0 1.6e-54
SDF67386.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein BGC0002422 NRP 30.0 78.5 202.0 1.6e-54
AGM16413.1 paenibacterin_synthetase_B BGC0000400 NRP 27.0 97.4 202.0 1.66e-54
QIE08738.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 29.0 75.9 201.0 1.67e-54
ATY37608.1 BreC BGC0001536 NRP 27.0 80.3 202.0 1.73e-54
AXN93592.1 PuwA BGC0001952 NRP 27.0 98.9 201.0 2.68e-54
CDE97356.1 plipastatin_synthase_subunit_C BGC0001686 NRP 27.0 89.8 201.0 3.49e-54
AAR87760.2 ZmaK BGC0001059 NRP+Polyketide 28.0 80.8 201.0 3.52e-54
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 29.0 83.1 201.0 4.06e-54
AFJ23825.1 WLIP_synthetase_B BGC0001838 NRP 28.0 82.6 200.0 5.22e-54
AXN93605.1 PuwA BGC0001953 NRP 27.0 95.1 200.0 6.55e-54
ABV79988.1 ApnD BGC0000301 NRP 27.0 81.3 199.0 6.86e-54
CAY48789.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 26.0 81.1 199.0 9.28e-54
ABI22133.1 putative_non-ribosomal_peptide_synthetase BGC0000422 NRP 27.0 94.1 199.0 9.47e-54
CCA53799.1 iron_aquisition_yersiniabactin_synthesis_enzyme BGC0001801 NRP 31.0 68.8 199.0 9.56e-54
AAY91421.3 non-ribosomal_peptide_synthetase_OfaC BGC0000399 NRP:Cyclic depsipeptide 28.0 79.8 199.0 9.62e-54
WP_013428324.1 non-ribosomal_peptide_synthetase BGC0001758 NRP 29.0 81.1 199.0 1.35e-53
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 30.0 80.3 199.0 1.37e-53
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 29.0 79.5 199.0 1.78e-53
AAC06348.1 bacitracin_synthetase_3 BGC0000310 NRP 29.0 81.0 199.0 1.79e-53
ATY69584.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001823 NRP+Polyketide 28.0 78.7 198.0 2.02e-53
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 26.0 81.0 198.0 2.12e-53
AGZ03651.1 sevB BGC0000426 NRP 25.0 96.9 198.0 2.14e-53
CCJ67636.1 TaaA BGC0000447 NRP:Lipopeptide 28.0 82.1 198.0 2.2e-53
AAY37654.1 Amino_acid_adenylation BGC0000437 NRP 28.0 80.3 198.0 2.38e-53
AFP87549.1 NrpS BGC0001135 NRP 28.0 82.0 198.0 2.38e-53
EFL06864.1 non-ribosomal_peptide_synthetase BGC0000300 NRP 29.0 80.3 197.0 2.43e-53
AHZ20774.1 non-ribosomal_peptide_synthase BGC0000369 NRP+Saccharide:Hybrid/tailoring saccharide 29.0 79.7 198.0 3.03e-53
AIG26884.1 NRPS_domain-containing_protein BGC0002432 NRP 27.0 80.3 198.0 3.38e-53
ALG65317.1 Cal19 BGC0001297 NRP 28.0 80.0 197.0 4.66e-53
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 29.0 78.7 197.0 5.37e-53
ABW17377.1 PsoC BGC0000411 NRP 29.0 78.7 197.0 5.52e-53
KPN93063.1 NupA BGC0001416 NRP 30.0 77.4 197.0 6.05e-53
MBE3202942.1 non-ribosomal_peptide_synthetase BGC0002410 NRP 28.0 93.3 197.0 6.13e-53
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 30.0 79.3 197.0 6.55e-53
ABW17376.1 PsoB BGC0000411 NRP 29.0 78.0 197.0 8.01e-53
AZH29360.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 29.0 81.1 197.0 8.29e-53
QKW60383.1 amino_acid_adenylation_domain-containing_protein BGC0002288 NRP 31.0 73.3 196.0 1.01e-52
KON97028.1 phenylalanine_racemase BGC0002122 NRP 27.0 81.1 196.0 1.02e-52
AAF99707.2 syringopeptin_synthetase BGC0000438 NRP 28.0 85.7 196.0 1.05e-52
AFH75321.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 28.0 82.4 196.0 1.07e-52
BAE98156.1 putative_non-ribosomal_peptide_synthetase BGC0000339 NRP 30.0 69.9 196.0 1.3e-52
QMS47798.1 JesB BGC0001629 NRP:Lipopeptide 29.0 78.2 196.0 1.41e-52
AHZ34243.1 CipF BGC0001389 NRP 28.0 80.0 196.0 1.45e-52
ABP57745.1 DepA BGC0000993 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 30.0 77.2 196.0 1.46e-52
ABS74179.1 bacillomycin_D_synthetase_C BGC0001090 Polyketide+NRP:Lipopeptide 25.0 98.2 196.0 1.69e-52
CCJ67638.1 TaaC BGC0000447 NRP:Lipopeptide 28.0 78.5 196.0 1.77e-52
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP+Polyketide 27.0 93.3 196.0 1.87e-52
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 27.0 83.6 196.0 1.93e-52
AOA33122.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 26.0 82.0 195.0 3.35e-52
ATY37590.1 BogC BGC0001532 NRP 25.0 98.2 195.0 3.37e-52
CAM02313.1 putative_non-ribosomal_peptide_synthetase BGC0000349 NRP 28.0 78.4 194.0 4.63e-52
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 23.0 97.2 194.0 4.7e-52
ADA69239.2 trans-AT_hybrid_polyketide_synthase-NRPS BGC0001071 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 27.0 97.6 194.0 4.79e-52
ABC39418.1 dihydroaeruginoic_acid_synthetase BGC0000964 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 30.0 76.3 194.0 4.8e-52
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 28.0 91.1 194.0 6.02e-52
WP_141576286.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 29.0 78.4 193.0 6.52e-52
KON97029.1 phenylalanine_racemase BGC0002122 NRP 27.0 82.0 193.0 8.52e-52
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 28.0 79.8 193.0 1.08e-51
AAO23334.1 NcpB BGC0000397 NRP 27.0 84.4 193.0 1.11e-51
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 29.0 79.2 193.0 1.14e-51
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 29.0 82.8 192.0 1.85e-51
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 26.0 88.0 192.0 2.02e-51
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 29.0 82.8 192.0 2.03e-51
AJF34464.1 Txo2 BGC0001207 NRP 25.0 97.6 192.0 2.07e-51
ATO51563.1 non-ribosomal_peptide_synthetase BGC0001796 NRP 26.0 99.0 192.0 3.75e-51
BAD55613.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 29.0 79.0 191.0 4.09e-51
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 28.0 78.9 191.0 4.74e-51
AJF34463.1 Txo1 BGC0001207 NRP 25.0 97.6 191.0 5.04e-51
ADH04660.1 TugD BGC0001342 NRP+Polyketide 30.0 70.6 191.0 5.05e-51
ABV79985.1 ApnA BGC0000301 NRP 27.0 82.4 191.0 5.63e-51
QBA57737.1 NRPS BGC0002377 NRP 28.0 80.0 191.0 6.09e-51
AXN93603.1 PuwH BGC0001952 NRP 27.0 93.3 190.0 7.07e-51
AXN93616.1 PuwH BGC0001953 NRP 27.0 93.0 190.0 7.07e-51
ASA76632.1 polyketide_synthase_non-ribosomal_peptide_synthetase_hybrid BGC0001751 NRP+Polyketide 28.0 82.1 191.0 7.22e-51
CDG12865.1 non-ribosomal_peptide_synthetase BGC0001415 NRP+Polyketide 30.0 63.6 191.0 7.78e-51
CAE15637.1 BGC0001128 NRP 28.0 82.3 191.0 8.94e-51
AXG48275.1 non-ribosomal_peptide_synthetase BGC0002716 NRP 28.0 82.3 191.0 8.94e-51
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 26.0 86.5 190.0 1.23e-50
ABR67744.1 CmnA BGC0000316 NRP 26.0 81.3 190.0 1.41e-50
BCJ07533.1 hypothetical_protein BGC0002379 NRP 28.0 81.3 190.0 1.44e-50
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 27.0 81.3 190.0 1.58e-50
AAY37653.1 Amino_acid_adenylation BGC0000437 NRP 27.0 82.8 190.0 1.62e-50
AAO72424.1 syringopeptin_synthetase_B BGC0000438 NRP 28.0 79.5 190.0 1.62e-50
BAF50720.1 hybrid_non_ribosomal_peptide_synthetase-polyketide_synthase BGC0001116 NRP+Polyketide 28.0 79.0 189.0 1.93e-50
AGZ03650.1 sevA BGC0000426 NRP 28.0 87.8 189.0 2.2e-50
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 25.0 98.5 189.0 2.66e-50
AXN93575.1 PuwA BGC0001950 NRP 25.0 98.4 189.0 2.66e-50
AXN93584.1 PuwA BGC0001951 NRP 25.0 98.4 189.0 2.66e-50
ABP57748.1 DepD BGC0000993 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 28.0 79.2 189.0 2.7e-50
AHZ34242.1 CipE BGC0001389 NRP 28.0 80.2 189.0 2.7e-50
BAI63289.1 putative_non-ribosomal_peptide_synthetase BGC0000434 NRP 29.0 67.0 189.0 2.72e-50
MQQ32958.1 amino_acid_adenylation_domain-containing_protein BGC0002518 NRP 28.0 82.8 189.0 2.72e-50
QMN69934.1 PsoC BGC0002521 NRP 28.0 82.3 189.0 2.8e-50
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 28.0 79.3 189.0 2.81e-50
AGC45618.1 non-ribosomal_peptide_synthetase BGC0001394 NRP+Polyketide 26.0 95.9 189.0 2.88e-50
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 26.0 94.8 189.0 3.06e-50
CCJ67639.1 TaaD BGC0000447 NRP:Lipopeptide 27.0 82.4 189.0 3.69e-50
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 27.0 82.4 189.0 4.18e-50
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP+Polyketide:Modular type I polyketide 27.0 81.3 188.0 5.14e-50
AFR69331.1 nonribosomal_peptide_synthetase_SpiA BGC0001045 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 29.0 77.1 188.0 5.48e-50
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 26.0 98.7 188.0 5.62e-50
CAJ34370.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 31.0 58.0 186.0 6.25e-50
KFL51887.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 26.0 81.1 188.0 6.6e-50
QIE07362.1 polyketide_synthase_NecC BGC0002050 NRP+Polyketide:Trans-AT type I polyketide 28.0 81.1 187.0 7.68e-50
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 29.0 80.2 187.0 1.01e-49
AGM16414.1 paenibacterin_synthetase_C BGC0000400 NRP 26.0 98.2 187.0 1.19e-49
CEK23605.1 Non-ribosomal_peptide_synthase_involved_in_xenematides_synthesis BGC0001825 NRP 25.0 101.6 187.0 1.28e-49
BAH22762.1 nonribosomal_peptide_synthetase BGC0001018 NRP 27.0 83.1 186.0 1.37e-49
QMN69933.1 PsoB BGC0002521 NRP 27.0 83.1 187.0 1.78e-49
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 27.0 81.8 186.0 2.29e-49
QCE43602.1 nonribosomal_peptide_synthetase_(NRPS),_subunit_1 BGC0001834 NRP 28.0 78.5 186.0 2.96e-49
AZH29361.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 28.0 83.1 186.0 2.99e-49
ADH04641.1 TgaC BGC0001051 NRP+Polyketide:Modular type I polyketide 30.0 68.1 186.0 3.19e-49
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 26.0 94.5 186.0 3.23e-49
AHD05678.1 nonribosomal_peptide_ligase_subunit BGC0000402 NRP 25.0 98.2 186.0 4.2e-49
AVR48535.1 CusC BGC0001564 NRP+Polyketide 26.0 94.8 186.0 4.4e-49
QBQ12465.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 25.0 96.6 185.0 5.47e-49
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 28.0 79.7 185.0 5.81e-49
CRI73800.1 loading_module_of_NRPS-PKS BGC0001215 NRP 28.0 77.2 184.0 6.52e-49
AJQ95677.1 polyketide_synthase_modules-related_protein BGC0002046 NRP+Polyketide:Trans-AT type I polyketide 26.0 98.9 185.0 7.2e-49
AAS47562.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0001108 NRP+Polyketide:Trans-AT type I polyketide 27.0 92.0 185.0 7.7e-49
ctg1_orf8 BGC0001109 NRP+Polyketide 27.0 92.0 185.0 7.7e-49
AAU39361.1 lichenysin_synthase_LchAC BGC0000381 NRP 25.0 98.0 184.0 9.14e-49
ATY37609.1 BreD BGC0001536 NRP 29.0 83.7 184.0 9.47e-49
AHZ34241.1 CipD BGC0001389 NRP 26.0 85.7 184.0 9.94e-49
AAT09805.1 NocB BGC0000395 NRP 28.0 80.0 184.0 1.11e-48
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 27.0 84.2 184.0 1.34e-48
ATY37591.1 BogD BGC0001532 NRP 24.0 99.0 184.0 1.35e-48
ABQ96384.2 fusaricidin_synthetase BGC0001152 Polyketide+NRP:Lipopeptide 27.0 83.3 184.0 1.42e-48
BAV56270.1 BGC0001657 NRP 28.0 80.7 184.0 1.43e-48
MBE8994630.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 25.0 102.4 184.0 1.66e-48
ACA97576.1 PmxA BGC0000408 NRP 26.0 98.4 184.0 1.83e-48
RSO11554.1 non-ribosomal_peptide_synthetase BGC0002637 NRP 28.0 80.8 184.0 1.83e-48
AAF08796.1 MycB BGC0001103 NRP+Polyketide 26.0 87.3 184.0 1.84e-48
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 29.0 78.0 184.0 1.89e-48
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 27.0 82.6 184.0 1.89e-48
AHZ34239.1 CipB BGC0001389 NRP 26.0 85.7 183.0 2.3e-48
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 28.0 79.2 183.0 2.58e-48
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 28.0 82.4 183.0 3.38e-48
