MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BCD58482.1 gamma-poly-L-2,4-diaminobutyric_acid_synthetase BGC0002535 NRP 35.0 100.8 712.0 5.6e-234
BBU42014.1 e-poly-L-lysine_synthetase BGC0002174 NRP 31.0 100.0 492.0 2.59e-151
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 39.0 44.1 345.0 4.6e-97
EFE73313.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 38.0 41.2 332.0 8.38e-93
QNL14925.1 AptD BGC0002512 NRP 35.0 43.9 323.0 8.46e-91
AAZ55900.1 non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0000359 NRP 37.0 44.4 325.0 1.88e-90
ABS75232.1 DhbF BGC0001185 NRP:NRP siderophore 37.0 43.8 324.0 2.49e-90
NPC94426.1 amino_acid_adenylation_domain-containing_protein BGC0002695 NRP 38.0 43.5 322.0 1.04e-89
ABV79987.1 ApnC BGC0000301 NRP 35.0 42.7 322.0 1.12e-89
QBA57737.1 NRPS BGC0002377 NRP 37.0 44.7 322.0 1.65e-89
MBE8994631.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 34.0 45.6 316.0 2.21e-89
ABI26077.1 OciA BGC0000331 NRP 35.0 47.3 320.0 1e-88
BAH22763.1 nonribosomal_peptide_synthetase BGC0001018 NRP 33.0 46.1 313.0 1.11e-88
AAZ03552.1 McnC BGC0000332 NRP 33.0 45.3 319.0 1.51e-88
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026 NRP+Polyketide 33.0 45.0 319.0 2.34e-88
QDA77045.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002025 NRP+Polyketide 36.0 45.0 317.0 9.3e-88
WP_054234617.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 35.0 43.5 316.0 1.4e-87
ATP76246.1 SpuB BGC0001748 NRP+Polyketide 33.0 44.4 315.0 3.3e-87
BBA20967.1 nonribosomal_peptide_synthetase BGC0001763 NRP+Polyketide 37.0 43.4 315.0 3.93e-87
ASX95241.1 IlaS BGC0001620 NRP+Polyketide 37.0 43.4 315.0 5.23e-87
AJW76709.1 DsaG BGC0001196 NRP 35.0 44.5 313.0 8.08e-87
ALG65317.1 Cal19 BGC0001297 NRP 36.0 44.4 313.0 9.83e-87
AAO23333.1 NcpA BGC0000397 NRP 34.0 44.6 313.0 1.32e-86
AEF33078.1 dimodular_nonribosomal_peptide_synthetase BGC0001039 NRP+Polyketide 37.0 44.9 312.0 1.56e-86
AKJ29412.1 peptide_synthetase BGC0001608 NRP 34.0 44.9 313.0 2.04e-86
AAT01807.1 non-ribosomal_peptide_synthetase BGC0000365 NRP 35.0 44.1 311.0 3.27e-86
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 36.0 43.6 311.0 4.19e-86
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109 NRP 36.0 43.7 311.0 4.58e-86
QIE07362.1 polyketide_synthase_NecC BGC0002050 NRP+Polyketide:Trans-AT type I polyketide 35.0 41.7 310.0 9.31e-86
AEA30274.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 37.0 43.8 310.0 9.84e-86
ACZ55946.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 34.0 44.0 308.0 1.14e-85
ALV82388.1 CDA_peptide_synthetase_III BGC0001370 NRP 36.0 43.6 310.0 1.28e-85
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 35.0 44.3 309.0 2.29e-85
BAY02138.1 peptide_synthetase BGC0002532 NRP+Polyketide 35.0 44.7 302.0 3.39e-85
BAP05590.1 calB BGC0000967 NRP+Polyketide:Trans-AT type I polyketide 35.0 43.2 309.0 3.6e-85
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367 NRP 36.0 41.1 308.0 4.73e-85
ABF85931.1 non-ribosomal_peptide_synthase/polyketide_synthase_Ta1 BGC0001025 NRP+Polyketide:Trans-AT type I polyketide 34.0 45.7 308.0 5.03e-85
AIG26883.1 NRPS_domain-containing_protein BGC0002432 NRP 34.0 45.0 308.0 5.57e-85
ABI26078.1 OciB BGC0000331 NRP 35.0 46.2 308.0 7.7e-85
ACC81023.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 36.0 42.0 306.0 1.32e-84
QBG38782.1 Atr21 BGC0001975 NRP 34.0 45.3 306.0 1.69e-84
ctg1_orf1264 BGC0001752 NRP 37.0 42.6 306.0 2.32e-84
BAD55611.1 putative_non-ribosomal_peptide_synthetase BGC0001027 NRP+Polyketide 35.0 41.9 305.0 3.1e-84
ATY37591.1 BogD BGC0001532 NRP 35.0 41.8 306.0 3.15e-84
AEI70245.1 nonribosomal_peptide_synthetase_NRPS BGC0000401 NRP 37.0 42.7 305.0 5.08e-84
MBE8994632.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 33.0 46.5 304.0 9.37e-84
AEP18656.1 WAPS1 BGC0000461 NRP 37.0 44.1 303.0 2.02e-83
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 44.9 303.0 3.01e-83
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 34.0 44.2 303.0 3.06e-83
BAH22765.1 nonribosomal_peptide_synthetase BGC0001018 NRP 33.0 46.8 300.0 3.53e-83
QYA95681.1 amino_acid_adenylation_domain-containing_protein BGC0002676 NRP 35.0 43.7 302.0 4.08e-83
QUJ09166.1 Lon19 BGC0002440 NRP 36.0 44.4 301.0 4.45e-83
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 34.0 44.4 302.0 5.42e-83
QBG38783.1 Atr22 BGC0001975 NRP 36.0 44.6 301.0 6.55e-83
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 34.0 42.9 301.0 7.81e-83
QED55423.1 nonribosomal_peptide_synthetase BGC0001984 NRP 37.0 43.2 301.0 7.93e-83
AIG26884.1 NRPS_domain-containing_protein BGC0002432 NRP 33.0 45.1 301.0 8.59e-83
AEA30273.1 peptide_synthetase BGC0000429 Polyketide+NRP:Cyclic depsipeptide 35.0 43.7 301.0 9.54e-83
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 35.0 42.6 301.0 1.41e-82
ATO51563.1 non-ribosomal_peptide_synthetase BGC0001796 NRP 35.0 45.3 300.0 1.82e-82
AAT12283.1 LtxA BGC0000384 NRP 35.0 44.7 300.0 2.11e-82
EFE73312.1 nonribosomal_peptide_synthetase BGC0000431 NRP:Cyclic depsipeptide 35.0 44.9 300.0 2.39e-82
NAO96318.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 34.0 44.8 299.0 3.26e-82
QEO75077.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 36.0 43.4 299.0 3.47e-82
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 34.0 45.0 299.0 4.14e-82
AHZ34233.1 CifB BGC0000323 NRP:Lipopeptide 34.0 47.7 299.0 4.16e-82
QEO74982.1 omn7 BGC0002078 NRP:Cyclic depsipeptide 36.0 44.6 299.0 4.27e-82
CCJ67639.1 TaaD BGC0000447 NRP:Lipopeptide 35.0 41.9 299.0 4.52e-82
ALK27915.1 non-ribosomal_peptide_synthase BGC0001233 NRP 33.0 44.0 299.0 5.87e-82
AAZ03554.1 McnE BGC0000332 NRP 33.0 46.0 296.0 7.51e-82
MBE3200466.1 non-ribosomal_peptide_synthetase BGC0002409 NRP 35.0 42.0 298.0 7.53e-82
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 34.0 43.2 298.0 7.78e-82
ANS62967.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001567 NRP 36.0 44.9 297.0 1.19e-81
BAP05597.1 calI BGC0000967 NRP+Polyketide:Trans-AT type I polyketide 34.0 44.3 297.0 1.22e-81
AEG64697.1 LpmC BGC0000379 NRP 35.0 41.6 298.0 1.33e-81
CDG17980.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 33.0 44.2 298.0 1.36e-81
QPI18726.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 37.0 41.5 291.0 1.6e-81
AGN74876.1 nonribosomal_peptide_synthetase BGC0000459 NRP:Cyclic depsipeptide+Polyketide:Trans-AT type I polyketide 35.0 44.1 297.0 1.6e-81
ABI26079.1 OciC BGC0000331 NRP 35.0 42.4 295.0 1.78e-81
ATY37608.1 BreC BGC0001536 NRP 32.0 44.6 297.0 1.93e-81
BAX89999.1 Non-ribosomal_peptide_synthetase BGC0001628 NRP 35.0 43.6 296.0 2.07e-81
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 34.0 45.6 296.0 2.15e-81
AHH53506.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 33.0 45.3 297.0 2.26e-81
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 35.0 44.7 297.0 2.38e-81
BAH43765.1 tyrocidine_synthetase_II BGC0000452 NRP 34.0 44.1 296.0 2.55e-81
PVC99865.1 non-ribosomal_peptide_synthetase BGC0002100 NRP+Other 35.0 44.3 296.0 2.6e-81
CAD55498.1 CDA_peptide_synthetase_III_(CdaPs3) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 35.0 43.8 296.0 2.63e-81
AZH29360.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 33.0 44.1 296.0 3.44e-81
ABS74179.1 bacillomycin_D_synthetase_C BGC0001090 Polyketide+NRP:Lipopeptide 33.0 44.7 296.0 3.72e-81
MBX9445647.1 amino_acid_adenylation_domain-containing_protein BGC0002414 NRP 36.0 45.5 296.0 3.94e-81
QWM97319.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 37.0 44.4 296.0 4.35e-81
AAD44233.1 PstA BGC0000362 NRP 36.0 41.2 296.0 4.39e-81
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388 NRP 34.0 44.5 296.0 4.54e-81
AAK57184.1 MxaA BGC0001022 NRP+Polyketide 37.0 40.6 294.0 4.54e-81
CAQ46279.1 putative_enterobactin_synthetase_component_F BGC0002689 NRP 35.0 45.4 293.0 5.16e-81
ALV86867.1 Tlo21 BGC0001406 NRP 36.0 44.4 296.0 5.29e-81
QNL34618.1 SteC BGC0002092 NRP:Cyclic depsipeptide 35.0 45.0 296.0 5.32e-81
QBC75021.1 non-ribosomal_peptide_synthetase BGC0001968 NRP 32.0 49.6 296.0 5.54e-81
QEO74983.1 omn8 BGC0002078 NRP:Cyclic depsipeptide 36.0 43.5 295.0 5.85e-81
QED55422.1 nonribosomal_peptide_synthetase BGC0001984 NRP 35.0 43.6 295.0 8.45e-81
AAV97877.1 OnnI BGC0001105 NRP+Polyketide:Trans-AT type I polyketide 34.0 43.0 295.0 8.96e-81
QEO75073.1 condensation_domain-containing_protein BGC0002079 NRP:Cyclic depsipeptide 34.0 42.6 295.0 9.94e-81
ACU71638.1 peptide_synthetase-like_protein BGC0001154 Other 35.0 43.2 278.0 1.09e-80
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP+Polyketide 34.0 45.6 295.0 1.17e-80
ALK27914.1 non-ribosomal_peptide_synthase BGC0001233 NRP 33.0 44.1 295.0 1.21e-80
AHZ20784.1 non-ribosomal_peptide_synthase BGC0000369 NRP+Saccharide:Hybrid/tailoring saccharide 34.0 46.0 294.0 1.22e-80
QED55421.1 nonribosomal_peptide_synthetase BGC0001984 NRP 35.0 43.2 294.0 1.44e-80
WP_245566645.1 amino_acid_adenylation_domain-containing_protein BGC0002467 NRP 34.0 45.7 294.0 1.61e-80
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 35.0 42.9 294.0 1.76e-80
KON97028.1 phenylalanine_racemase BGC0002122 NRP 34.0 42.6 294.0 2.01e-80
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 34.0 43.7 294.0 2.07e-80
AAZ23075.1 peptide_synthetase BGC0000291 NRP 34.0 44.7 294.0 2.21e-80
NAO96319.1 amino_acid_adenylation_domain-containing_protein BGC0002117 NRP 34.0 44.9 293.0 2.29e-80
CAE02631.1 surfactin_synthetase_B_ BGC0000433 NRP:Lipopeptide 34.0 44.6 293.0 2.44e-80
QWM97320.1 non-ribosomal_peptide_synthetase BGC0002384 NRP 36.0 45.5 293.0 2.95e-80
BAW32324.1 nonribosomal_peptide_synthetase BGC0001630 NRP+Polyketide 35.0 42.3 293.0 3.24e-80
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 35.0 44.1 293.0 5.08e-80
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 36.0 44.2 293.0 5.08e-80
ABD65958.1 nonribosomal_peptide_synthetase BGC0000341 NRP 35.0 43.0 293.0 5.49e-80
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 34.0 43.2 293.0 5.71e-80
QPI18723.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 36.0 42.7 289.0 6.05e-80
CZT62794.1 Non-ribosomal_peptide_synthase_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 32.0 45.4 292.0 6.62e-80
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 36.0 43.5 292.0 6.95e-80
AAU39360.1 lichenysin_synthase_LchAB BGC0000381 NRP 34.0 42.5 292.0 7.55e-80
KYC42747.1 hypothetical_protein BGC0002484 NRP+Polyketide 32.0 46.5 292.0 9.17e-80
AHF21228.1 TriD BGC0000449 NRP 33.0 45.9 292.0 1.01e-79
WP_012988806.1 non-ribosomal_peptide_synthetase BGC0002135 NRP:Lipopeptide 33.0 44.7 291.0 1.03e-79
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 36.0 43.8 291.0 1.09e-79
ANY58984.1 non-ribosomal_synthetase BGC0001615 NRP 33.0 46.3 289.0 1.15e-79
ABA73955.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 36.0 42.4 291.0 1.53e-79
ABW00331.1 amino_acid_adenylation_domain BGC0000333 NRP 35.0 45.0 291.0 1.66e-79
ATY37609.1 BreD BGC0001536 NRP 33.0 45.0 291.0 1.66e-79
AAY91420.2 non-ribosomal_peptide_synthetase_OfaB BGC0000399 NRP:Cyclic depsipeptide 36.0 41.8 291.0 1.9e-79
ctg1_orf20 BGC0001767 NRP 35.0 44.4 291.0 2.01e-79
ACZ55945.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 34.0 43.3 290.0 2.19e-79
MBD2892722.1 D-alanine--D-alanyl_carrier_protein_ligase BGC0002718 NRP 35.0 43.6 290.0 2.45e-79
AGE11898.1 nonribosomal_peptide_synthetase BGC0000366 NRP 36.0 44.9 290.0 2.54e-79
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 33.0 47.4 290.0 2.75e-79
QPI18729.1 nonribosomal_peptide_synthetase BGC0002125 NRP:Cyclic depsipeptide 36.0 43.8 290.0 2.89e-79
AEW31020.1 plipastatin_synthetase BGC0000407 NRP 33.0 44.5 289.0 4.43e-79
KPN90369.1 NunE BGC0001416 NRP 33.0 45.6 290.0 4.48e-79
AAZ03550.1 McnA BGC0000332 NRP 33.0 44.8 285.0 4.49e-79
BAV56271.1 BGC0001657 NRP 35.0 45.2 290.0 4.94e-79
ACZ55942.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 33.0 45.3 289.0 5.06e-79
BAV56270.1 BGC0001657 NRP 35.0 45.2 290.0 5.25e-79
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 34.0 44.1 290.0 5.45e-79
AED90003.1 non-ribosomal_peptide_synthetase_ThaB BGC0000443 NRP:Beta-lactam 34.0 44.7 289.0 5.94e-79
QCQ67879.1 non-ribosomal_peptide_synthetase BGC0002297 NRP+Polyketide 33.0 44.2 289.0 6.25e-79
AAX31557.1 peptide_synthetase_1 BGC0000336 NRP 35.0 45.3 289.0 6.39e-79
APU91751.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 34.0 44.8 289.0 6.54e-79
QNH67550.1 Cip22 BGC0002108 NRP 34.0 43.2 289.0 6.68e-79
AAF17280.1 nosC BGC0001028 Polyketide+NRP:Cyclic depsipeptide 33.0 44.4 289.0 6.93e-79
WP_051700112.1 non-ribosomal_peptide_synthetase BGC0001368 NRP 34.0 43.3 284.0 7.44e-79
EWM63002.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 36.0 45.0 284.0 7.82e-79
AAL15600.1 SimH BGC0000270 Polyketide 34.0 42.3 282.0 8.04e-79
ABU70377.1 hypothetical_protein BGC0001890 NRP 35.0 43.8 286.0 8.19e-79
AFH75321.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 35.0 42.9 289.0 8.66e-79
ABQ96384.2 fusaricidin_synthetase BGC0001152 Polyketide+NRP:Lipopeptide 35.0 41.2 289.0 8.99e-79
AAK06804.1 Tyroxyl-AMP-forming_enzyme BGC0001072 Saccharide+Polyketide:Modular type I polyketide+Polyketide:Type II polyketide+Other:Aminocoumarin 34.0 42.3 282.0 9.52e-79
KGA48739.1 amino_acid_adenylation_domain_protein BGC0002413 NRP 34.0 45.8 288.0 9.79e-79
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581 NRP 34.0 43.5 288.0 9.94e-79
AFH75320.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 34.0 42.3 288.0 1.15e-78
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 35.0 44.2 288.0 1.34e-78
APO47826.1 hypothetical_protein BGC0002653 NRP 34.0 43.2 288.0 1.43e-78
APZ78729.1 nonribosomal_peptide_synthetase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 43.9 288.0 1.46e-78
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 36.0 45.9 288.0 1.72e-78
AAT01806.1 non-ribosomal_peptide_synthetase BGC0000365 NRP 35.0 41.9 287.0 2.17e-78
CAY48789.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 35.0 45.3 287.0 2.27e-78
ABA23460.1 Amino_acid_adenylation BGC0000427 NRP 34.0 43.4 279.0 2.46e-78
WP_030498974.1 tyrocidine_synthase_3 BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 35.0 45.0 283.0 2.55e-78
AKJ29410.1 peptide_synthetase BGC0001608 NRP 35.0 43.8 287.0 2.79e-78
QBG38784.1 Atr23 BGC0001975 NRP 34.0 45.4 287.0 3.29e-78
AXG47007.1 non-ribosomal_peptide_synthetase BGC0000383 NRP+Polyketide:Modular type I polyketide 34.0 45.2 281.0 3.35e-78
ACC81021.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 34.0 45.5 286.0 3.65e-78
ABW17377.1 PsoC BGC0000411 NRP 35.0 43.5 286.0 3.98e-78
QMN69934.1 PsoC BGC0002521 NRP 34.0 44.6 286.0 3.98e-78
ADG27358.1 peptide_synthetase BGC0000296 NRP 34.0 44.9 286.0 4.28e-78
QMS47799.1 JesA BGC0001629 NRP:Lipopeptide 35.0 42.4 286.0 4.48e-78
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 34.0 43.1 286.0 4.6e-78
BAV57443.1 NRPS_(C-A-PCP-TE) BGC0001818 NRP 33.0 49.4 284.0 4.93e-78
KPN93063.1 NupA BGC0001416 NRP 35.0 45.9 286.0 5.01e-78
BAX64247.1 NRPS BGC0001623 NRP+Polyketide 34.0 44.9 286.0 5.39e-78
AFJ23825.1 WLIP_synthetase_B BGC0001838 NRP 36.0 44.0 286.0 5.55e-78
ACA97576.1 PmxA BGC0000408 NRP 33.0 43.1 286.0 5.81e-78
ANG60379.1 nonribosomal_peptide_synthetase_BudA BGC0001434 NRP 35.0 43.4 282.0 7.02e-78
QPB41096.1 non-ribosomal_peptide_synthetase BGC0002503 NRP+Polyketide 35.0 44.8 285.0 7.82e-78
CAM56770.1 BGC0000354 NRP 34.0 43.0 286.0 8.27e-78
AAS47564.1 mixed_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001108 NRP+Polyketide:Trans-AT type I polyketide 34.0 42.1 286.0 8.64e-78
ctg1_orf6 BGC0001109 NRP+Polyketide 34.0 42.1 286.0 8.64e-78
CEK23366.1 putative_Ornithine_racemase BGC0001716 NRP 35.0 44.5 285.0 8.66e-78
AHH53508.1 non-ribosomal_peptide_synthetase BGC0000439 NRP:Lipopeptide:Ca+-dependent lipopeptide 34.0 44.7 285.0 9.25e-78
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360 NRP 34.0 43.5 285.0 9.43e-78
ADG27359.1 peptide_synthetase BGC0000296 NRP 34.0 44.7 285.0 9.69e-78
ATY37590.1 BogC BGC0001532 NRP 34.0 43.6 285.0 9.97e-78
CBZ42146.1 putative_non-ribosomal_peptide_synthetase BGC0001117 NRP 35.0 43.2 285.0 1.03e-77
AQM37584.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 47.6 285.0 1.55e-77
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 36.0 43.5 285.0 1.71e-77
ABV79988.1 ApnD BGC0000301 NRP 32.0 46.9 283.0 1.75e-77
AEZ51516.1 pmxA BGC0001153 NRP:Lipopeptide 35.0 43.1 285.0 1.78e-77
QRG35014.1 NRPS BGC0002378 NRP 35.0 44.4 285.0 1.79e-77
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 34.0 44.3 285.0 2.04e-77
AHB38515.1 non-ribosomal_peptide_synthetase BGC0000345 NRP+Polyketide:Modular type I polyketide 35.0 42.0 283.0 2.56e-77
BAH43764.1 tyrocidine_synthetase_I BGC0000452 NRP 32.0 44.3 279.0 2.65e-77
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 44.5 284.0 3.03e-77
SDF67478.1 Phosphopantetheine_attachment_site BGC0002422 NRP 34.0 42.1 279.0 3.15e-77
QGQ63520.1 nonribosomal_peptide_synthetase_modules_C BGC0002548 NRP 34.0 43.6 283.0 3.19e-77
CAL80824.1 NRPS_module_protein BGC0000997 NRP+Polyketide 34.0 46.1 279.0 3.24e-77
BCK51628.1 non-ribosomal_peptide_synthetase BGC0002520 Polyketide 32.0 42.1 276.0 3.27e-77
QMN69933.1 PsoB BGC0002521 NRP 36.0 41.4 284.0 3.44e-77
CAY48788.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 34.0 45.1 283.0 3.96e-77
QGQ63519.1 nonribosomal_peptide_synthetase_modules_B BGC0002548 NRP 33.0 44.7 283.0 3.98e-77
APO47822.1 non-ribosomal_peptide_synthetase BGC0002653 NRP 33.0 45.3 283.0 4.41e-77
CBG75492.1 putative_NRPS/siderophore_biosynthesis_protein BGC0000423 NRP 34.0 44.2 283.0 4.42e-77
CAJ34374.1 NRPS_protein BGC0000445 NRP:Cyclic depsipeptide 33.0 44.7 283.0 5.35e-77
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 33.0 47.4 283.0 6.51e-77
AGZ03651.1 sevB BGC0000426 NRP 31.0 46.8 282.0 7.47e-77
AEP18655.1 WAPS2 BGC0000461 NRP 34.0 47.1 283.0 7.97e-77
WP_068925909.1 non-ribosomal_peptide_synthetase BGC0002688 NRP 33.0 44.7 282.0 8.75e-77
BBD17741.1 non-ribosomal_peptide_synthetase BGC0001918 NRP+Polyketide 35.0 45.2 282.0 9.41e-77
AFH75330.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 34.0 46.6 282.0 9.6e-77
WP_043882190.1 non-ribosomal_peptide_synthetase BGC0001728 NRP+Polyketide 32.0 45.9 282.0 1.05e-76
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 34.0 42.9 282.0 1.05e-76
AGM16414.1 paenibacterin_synthetase_C BGC0000400 NRP 32.0 44.7 282.0 1.07e-76
AJW76710.1 DsaH BGC0001196 NRP 35.0 43.1 281.0 1.1e-76
AZH29361.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 34.0 43.3 282.0 1.16e-76
ATW47208.1 non-ribosomal_peptide_synthetase BGC0002466 NRP 34.0 43.9 282.0 1.29e-76
ADJ63842.1 Serobactin_synthetase BGC0000424 NRP:NRP siderophore 36.0 42.5 282.0 1.45e-76
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 34.0 43.1 282.0 1.47e-76
AEO14744.1 NdaB BGC0000396 NRP 35.0 42.8 279.0 1.6e-76
BCD33690.1 non-ribosomal_peptide_synthetase BGC0002448 NRP 35.0 44.1 281.0 1.79e-76
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 32.0 44.4 281.0 1.81e-76
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 34.0 42.4 281.0 2.1e-76
QMS47798.1 JesB BGC0001629 NRP:Lipopeptide 34.0 43.1 281.0 2.29e-76
AFJ14795.1 PlpF BGC0000403 NRP 34.0 45.3 276.0 2.37e-76
WP_141576257.1 non-ribosomal_peptide_synthetase BGC0002686 NRP 36.0 42.8 281.0 2.76e-76
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 43.5 281.0 2.86e-76
CAK15814.1 putative_non-ribosomal_peptide_synthetase,_terminal_component BGC0000344 NRP 34.0 44.9 281.0 2.94e-76
AJM89735.1 PmxA BGC0001192 NRP 33.0 43.7 281.0 2.97e-76
AIZ66877.1 nonribosomal_peptide_synthetase BGC0002666 NRP+Alkaloid 33.0 43.7 265.0 3.05e-76
AJM89738.1 PmxE BGC0001192 NRP 32.0 47.0 281.0 3.14e-76
AFH75329.1 nonribosomal_peptide_synthetase BGC0000398 NRP:Cyclic depsipeptide 34.0 45.3 280.0 3.76e-76
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 35.0 43.5 280.0 3.79e-76
AAQ59905.1 synthetase_CbsF BGC0002680 NRP 34.0 44.8 280.0 5.41e-76
QUJ09168.1 Lon21 BGC0002440 NRP 34.0 43.5 278.0 5.42e-76
AHZ34240.1 CipC BGC0001389 NRP 34.0 42.1 278.0 5.54e-76
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 34.0 43.4 280.0 5.67e-76
WP_084702182.1 non-ribosomal_peptide_synthetase BGC0001211 NRP 35.0 42.9 280.0 5.68e-76
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 34.0 42.3 280.0 6.14e-76
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP+Polyketide:Modular type I polyketide 31.0 51.0 280.0 6.49e-76
