fhaB	1	99.922	71.0108604845447	[filamentous hemagglutinin/adhesin][FHA][Adherence][Bordetella pertussis Tohama I]
prn	1	99.963	100.0	[pertactin precursor][Pertactin][Adherence][Bordetella pertussis Tohama I]
fim2	1	99.84	100.0	[serotype 2 fimbrial subunit precursor][Fimbriae][Adherence][Bordetella pertussis Tohama I]
fim3	1	100.0	100.0	[serotype 3 fimbrial subunit precursor][Fimbriae][Adherence][Bordetella pertussis Tohama I]
fimX	1	100.0	100.0	[fimbrial protein][Fimbriae][Adherence][Bordetella pertussis Tohama I]
fimA	1	100.0	100.0	[fimbrial protein][Fimbriae][Adherence][Bordetella pertussis Tohama I]
fimB	1	100.0	100.0	[chaperone protein][Fimbriae][Adherence][Bordetella pertussis Tohama I]
fimC	1	100.0	100.0	[outer membrane usher protein precursor][Fimbriae][Adherence][Bordetella pertussis Tohama I]
fimD	1	99.912	100.0	[fimbrial adhesin][Fimbriae][Adherence][Bordetella pertussis Tohama I]
tcfA	1	100.0	100.0	[tracheal colonization factor precursor][TcfA][Adherence][Bordetella pertussis Tohama I]
ptxA	1	99.63	100.0	[pertussis toxin subunit 1 precursor][Ptx][Exotoxin][Bordetella pertussis Tohama I]
ptxB	1	99.853	100.0	[pertussis toxin subunit 2 precursor][Ptx][Exotoxin][Bordetella pertussis Tohama I]
ptxD	1	100.0	100.0	[pertussis toxin subunit 4 precursor][Ptx][Exotoxin][Bordetella pertussis Tohama I]
ptxE	1	100.0	100.0	[pertussis toxin subunit 5 precursor][Ptx][Exotoxin][Bordetella pertussis Tohama I]
ptxC	1	100.0	100.0	[pertussis toxin subunit 3 precursor][Ptx][Exotoxin][Bordetella pertussis Tohama I]
cyaA	1	99.98	100.0	[bifunctional hemolysin-adenylate cyclase precursor][Cya][Exotoxin][Bordetella pertussis Tohama I]
dnt	1	99.977	100.0	[dermonecrotic toxin][Dnt][Exotoxin][Bordetella pertussis Tohama I]
brkA	1	100.0	100.0	[serum resistance protein][Brk][Immune modulation][Bordetella pertussis Tohama I]
brkB	1	100.0	100.0	[serum resistance protein][Brk][Immune modulation][Bordetella pertussis Tohama I]
bplL	1	100.0	100.0	[lipopolysaccharide biosynthesis protein][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplI	1	100.0	100.0	[lipopolysaccharide biosynthesis protein][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplH	1	100.0	100.0	[putative glycosyl transferase][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplG	1	100.0	100.0	[probable sugar transferase][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplF	1	100.0	100.0	[lipopolysaccharide biosynthesis protein][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplE	1	100.0	100.0	[probable glycosyl transferase][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplD	1	100.0	100.0	[UDP-N-acetylglucosamine 2-epimerase][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplC	1	100.0	100.0	[lipopolysaccharide biosynthesis protein][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplB	1	100.0	100.0	[probable acetyltransferase][LPS][Immune modulation][Bordetella pertussis Tohama I]
bplA	1	100.0	100.0	[probable oxidoreductase][LPS][Immune modulation][Bordetella pertussis Tohama I]
bscC	1	99.945	100.0	[Bordetella Bsc type III secretion system protein BscC][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscW	1	99.749	100.0	[Bordetella Bsc type III secretion system protein BscW][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscU	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscU][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscT	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscT][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscS	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscS][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscR	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscR][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscQ	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscQ][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscP	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscP][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscO	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscO][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscN	1	100.0	100.0	[ATP synthase in type III secretion system][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscL	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscL][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscK	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscK][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscJ	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscJ][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscI	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscI][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bcr4	1	100.0	100.0	[Bordetella Bsc type III secretion system protein Bcr4][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bcrH2	1	100.0	100.0	[putative regulatory protein][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bopB	1	99.917	100.0	[Bordetella Bsc type III secretion system secreted protein BopB, complexed with BopB for pore formation on the host plasma membrane][TTSS secreted effectors][Effector delivery system][Bordetella pertussis Tohama I]
bopD	1	100.0	100.0	[Bordetella Bsc type III secretion system secreted protein BopD, complexed with BopD for pore formation on the host plasma membrane][TTSS secreted effectors][Effector delivery system][Bordetella pertussis Tohama I]
bcrH1	1	100.0	100.0	[putative regulatory protein][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
btc22	1	100.0	100.0	[chaperone for Bsp22][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bsp22	1	100.0	100.0	[Bordetella Bsc type III secretion system secreted protein Bsp22, tip complex protein][TTSS secreted effectors][Effector delivery system][Bordetella pertussis Tohama I]
bopN	1	100.0	100.0	[Bordetella Bsc type III secretion system secreted protein BopN][TTSS secreted effectors][Effector delivery system][Bordetella pertussis Tohama I]
orf4	1	100.0	100.0	[T3S chaperone][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscX	1	100.0	100.0	[Type III secretion system protein ][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscY	1	100.0	100.0	[Type III secretion system protein ][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bcrD	1	100.0	100.0	[Type III secretion system LcrD homolog protein BcrD][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscD	1	100.0	100.0	[putative type III secretion protein][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscE	1	100.0	100.0	[Bordetella Bsc type III secretion system protein BscE][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bscF	1	100.0	100.0	[putative type III secretion protein][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
cyaC	1	100.0	100.0	[cyclolysin-activating lysine-acyltransferase][Cya][Exotoxin][Bordetella pertussis Tohama I]
cyaB	1	100.0	100.0	[cyclolysin secretion ATP-binding protein][Cya][Exotoxin][Bordetella pertussis Tohama I]
cyaD	1	100.0	100.0	[cyclolysin secretion protein][Cya][Exotoxin][Bordetella pertussis Tohama I]
cyaE	1	100.0	100.0	[cyclolysin secretion protein][Cya][Exotoxin][Bordetella pertussis Tohama I]
fhaC	1	100.0	100.0	[hemolysin activator-like protein][FHA][Adherence][Bordetella pertussis Tohama I]
bvgA	1	100.0	100.0	[virulence factors two-component system response regulator BvgA][BvgAS][Regulation][Bordetella pertussis Tohama I]
bvgS	1	99.973	100.0	[virulence factors two-component system sensor histidine kinase BvgS][BvgAS][Regulation][Bordetella pertussis Tohama I]
btrS	1	100.0	100.0	[RNA polymerase sigma factor][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bopC/bteA	1	100.0	100.0	[Bordetella Bsc type III secretion system secreted protein BteA][TTSS secreted effectors][Effector delivery system][Bordetella pertussis Tohama I]
bplJ	1	100.0	100.0	[hypothetical protein][LPS][Immune modulation][Bordetella pertussis Tohama I]
BP_RS11160	1	100.0	100.0	[hypothetical protein][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
btrU/bspR	1	100.0	100.0	[Bordetella Bsc type III secretion system secreted regulator][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
BP_RS11155	1	99.916	100.0	[hypothetical protein][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
BP_RS11150	1	100.0	100.0	[SpoIIE family protein phosphatase][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
btcA	1	100.0	100.0	[chaperone for BteA][TTSS][Effector delivery system][Bordetella pertussis Tohama I]
bapC	1	99.967	100.0	[autotransporter BapC][BapC][Adherence][Bordetella pertussis Tohama I]
